Harvard University / Person Detection
Small subset of the Visual Wake Words dataset
About this project
This public Edge Impulse project does not have a README yet.
Clone this project to add new data or retrain this project, or to deploy this project to a device.
Download block output
Title | Type | Size | |
---|---|---|---|
Image training data | NPY file | 1399 windows | |
Image training labels | NPY file | 1399 windows | |
Image testing data | NPY file | 341 windows | |
Image testing labels | NPY file | 341 windows | |
Transfer learning model | TensorFlow Lite (float32) | 854 KB | |
Transfer learning model | TensorFlow Lite (int8 quantized) | 333 KB | |
Transfer learning model | TensorFlow Lite (int8 quantized with float32 input and output) | 334 KB | |
Transfer learning model | TensorFlow SavedModel | 968 KB |
Clone project
You are viewing a public Edge Impulse project. Clone this project to add data or make changes.
Summary
Data collected
1,740 itemsProject info
Project ID | 37001 |
Project version | 2 |
License | No license attached |