Dataset
Apply filters
Clear all filters
By label
By name or ID
By signature validity
Enabled & disabled samples
ID | Sample name | Label | Added | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|
856627547 | SevereG4 (184) | Severe | Mar 12 2024, 10:12:36 | none | Mar 12 2024, 10:12:36 | image | |||
856627545 | SevereG4 (179) | Severe | Mar 12 2024, 10:12:36 | none | Mar 12 2024, 10:12:36 | image | |||
856627543 | SevereG4 (18) | Severe | Mar 12 2024, 10:12:36 | none | Mar 12 2024, 10:12:36 | image | |||
856627540 | SevereG4 (178) | Severe | Mar 12 2024, 10:12:32 | none | Mar 12 2024, 10:12:32 | image | |||
856627538 | SevereG4 (177) | Severe | Mar 12 2024, 10:12:32 | none | Mar 12 2024, 10:12:32 | image | |||
856627536 | SevereG4 (176) | Severe | Mar 12 2024, 10:12:32 | none | Mar 12 2024, 10:12:32 | image | |||
856627532 | SevereG4 (172) | Severe | Mar 12 2024, 10:12:32 | none | Mar 12 2024, 10:12:32 | image | |||
856627530 | SevereG4 (170) | Severe | Mar 12 2024, 10:12:32 | none | Mar 12 2024, 10:12:32 | image | |||
856627528 | SevereG4 (171) | Severe | Mar 12 2024, 10:12:32 | none | Mar 12 2024, 10:12:32 | image | |||
856627526 | SevereG4 (168) | Severe | Mar 12 2024, 10:12:32 | none | Mar 12 2024, 10:12:32 | image | |||
856627522 | SevereG4 (173) | Severe | Mar 12 2024, 10:12:32 | none | Mar 12 2024, 10:12:32 | image | |||
856627520 | SevereG4 (174) | Severe | Mar 12 2024, 10:12:32 | none | Mar 12 2024, 10:12:32 | image |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.