Dataset
Apply filters
Clear all filters
By label
By name or ID
By length
By frequency
By signature validity
Enabled & disabled samples
ID | Sample name | Label | Added | Length | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|---|
846186972 | wave.wave18.rsi33jq | wave | 10s | C4:7F:51:8C:8E:CC | HS256 | accX, accY, accZ @ 62.5Hz | ||||
846186971 | wave.testing.0.11f7ba81 | wave | 5s | C4:7F:51:94:4C:85 | HS256 | accX, accY, accZ @ 62.5Hz | ||||
846186970 | updown.testing.0.11a1fu21 | updown | 4s | C4:7F:51:94:26:07 | HS256 | accX, accY, accZ @ 62.5Hz | ||||
846186969 | anomaly.testing.1.119k7thm | anomaly | 4s | C4:7F:51:94:26:07 | HS256 | accX, accY, accZ @ 62.5Hz | ||||
846186968 | snake.snake13.rsi31jq | snake | 10s | C4:7F:51:8C:8E:CC | HS256 | accX, accY, accZ @ 62.5Hz | ||||
846186967 | updown.testing.0.119k4r08 | updown | 4s | C4:7F:51:94:26:07 | HS256 | accX, accY, accZ @ 62.5Hz | ||||
846186966 | snake.snake14.rsi31p2 | snake | 10s | C4:7F:51:8C:8E:CC | HS256 | accX, accY, accZ @ 62.5Hz | ||||
846186965 | updown.updown12.rsi322u | updown | 10s | C4:7F:51:8C:8E:CC | HS256 | accX, accY, accZ @ 62.5Hz | ||||
846186964 | wave.wave16.rsi33ai | wave | 10s | C4:7F:51:8C:8E:CC | HS256 | accX, accY, accZ @ 62.5Hz | ||||
846186963 | idle.idle19.rsi3189 | idle | 10s | C4:7F:51:8C:8E:CC | HS256 | accX, accY, accZ @ 62.5Hz | ||||
846186962 | idle.idle16.rsi30m6 | idle | 10s | C4:7F:51:8C:8E:CC | HS256 | accX, accY, accZ @ 62.5Hz | ||||
846186961 | snake.snake15.rsi31u8 | snake | 10s | C4:7F:51:8C:8E:CC | HS256 | accX, accY, accZ @ 62.5Hz |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.