Dataset
Apply filters
| ID | Sample name | Labels | Added | Device | Signature | Created | Sensors | ||
|---|---|---|---|---|---|---|---|---|---|
| 830108008 | unripe_tomato-172857 | unripe_tomato | none | image | |||||
| 830108006 | unripe_tomato-093850 | unripe_tomato, unripe_tomato, unripe_tomato, unripe_tomato, unripe_tomato | none | image | |||||
| 830108002 | unripe_tomato-093841 | unripe_tomato, unripe_tomato, unripe_tomato, unripe_tomato, unripe_tomato | none | image | |||||
| 830108000 | unripe_tomato-093722 | unripe_tomato, unripe_tomato, unripe_tomato, unripe_tomato | none | image | |||||
| 830107998 | unripe_tomato-093843 | unripe_tomato, unripe_tomato, unripe_tomato | none | image | |||||
| 830107996 | unripe_tomato-172921 | unripe_tomato | none | image | |||||
| 830107992 | unripe_tomato-093719 | unripe_tomato, unripe_tomato, unripe_tomato, unripe_tomato | none | image | |||||
| 830107990 | unripe_tomato-093732 | unripe_tomato, unripe_tomato, unripe_tomato, unripe_tomato, unripe_tomato | none | image | |||||
| 830107988 | unripe_tomato-172854 | unripe_tomato | none | image | |||||
| 830107986 | unripe_tomato-093901 | unripe_tomato, unripe_tomato | none | image | |||||
| 830107982 | unripe_tomato-093729 | unripe_tomato, unripe_tomato, unripe_tomato | none | image | |||||
| 830107980 | unripe_tomato-093838 | unripe_tomato, unripe_tomato, unripe_tomato, unripe_tomato | none | image |
Click on a sample to load...
Metadata
| Key | Value |
|---|
No metadata.