Dataset
Apply filters
Clear all filters
By label
By name or ID
By length
By frequency
By signature validity
Enabled & disabled samples
ID | Sample name | Label | Added | Length | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|---|
816358320 | 519349__p-jezisek__windowglass | Glass_Breaking | 3s | none | audio @ 44100Hz | |||||
816358319 | 483590__tim-verberne__bottles-breaking.s5 | Glass_Breaking | 1s | none | audio @ 48000Hz | |||||
816358318 | 483590__tim-verberne__bottles-breaking.s10 | Glass_Breaking | 1s | none | audio @ 48000Hz | |||||
816358317 | 591069__the-epic1357__breaking-glass.s3 | Glass_Breaking | 3s | none | audio @ 44100Hz | |||||
816358316 | 355340__samgd14__glass-breaking.s1 | Glass_Breaking | 3s | none | audio @ 48000Hz | |||||
816358315 | 59263__rock-savage__crash-glass.s1 | Glass_Breaking | 3s | none | audio @ 48000Hz | |||||
816358314 | 619039__mrrap4food__breaking-glass-1.s5 | Glass_Breaking | 3s | none | audio @ 44100Hz | |||||
816358313 | 607910__ienba__glass-bottle-breaking.s1 | Glass_Breaking | 3s | none | audio @ 48000Hz | |||||
816358312 | 540942__bm007__glass-breaking.s2 | Glass_Breaking | 3s | none | audio @ 48000Hz | |||||
816358311 | 396289__felix-blume__glass-hit-impact.s5 | Glass_Breaking | 3s | none | audio @ 96000Hz | |||||
816358310 | 396289__felix-blume__glass-hit-impact.s10 | Glass_Breaking | 3s | none | audio @ 96000Hz | |||||
816358309 | 396289__felix-blume__glass-hit-impact.s15 | Glass_Breaking | 3s | none | audio @ 96000Hz |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.