Edge Impulse Experts / RaSynBoard Public
Data collected
6m 11s
Train / test split
82% / 18%

Dataset

Apply filters

By label
By name or ID
By length
1,000ms
5,000ms
By frequency
16,000Hz
44,101Hz
By signature validity
Enabled & disabled samples
ID Sample name Label Added Length Device Signature Created Sensors
907695772 low-speed.4q2bn02v low-speed Mar 29 2024, 18:20:37 1s RaSynBoard HS256 Mar 29 2024, 18:20:37 audio @ 16000Hz
907695771 low-speed.4q2c3ckn low-speed Mar 29 2024, 18:27:24 1s RaSynBoard HS256 Mar 29 2024, 18:27:23 audio @ 16000Hz
907695770 low-speed.4q2c8dan low-speed Mar 29 2024, 18:30:08 1s RaSynBoard HS256 Mar 29 2024, 18:30:08 audio @ 16000Hz
907695769 low-speed.4q2ccpul low-speed Mar 29 2024, 18:32:32 1s RaSynBoard HS256 Mar 29 2024, 18:32:32 audio @ 16000Hz
907695768 low-speed.4q2cilic low-speed Mar 29 2024, 18:35:44 1s RaSynBoard HS256 Mar 29 2024, 18:35:44 audio @ 16000Hz
907695767 low-speed.4q2ckmf7 low-speed Mar 29 2024, 18:36:51 1s RaSynBoard HS256 Mar 29 2024, 18:36:51 audio @ 16000Hz
907695766 low-speed.4q2cns6t low-speed Mar 29 2024, 18:38:35 1s RaSynBoard HS256 Mar 29 2024, 18:38:35 audio @ 16000Hz
907695765 high-speed.4q2d5uf8 high-speed Mar 29 2024, 18:46:16 1s RaSynBoard HS256 Mar 29 2024, 18:46:16 audio @ 16000Hz
907695764 high-speed.4q2d82n8 high-speed Mar 29 2024, 18:47:26 1s RaSynBoard HS256 Mar 29 2024, 18:47:26 audio @ 16000Hz
907695763 high-speed.4q2d8cn1 high-speed Mar 29 2024, 18:47:36 1s RaSynBoard HS256 Mar 29 2024, 18:47:36 audio @ 16000Hz
907695762 high-speed.4q2db3bv high-speed Mar 29 2024, 18:49:05 1s RaSynBoard HS256 Mar 29 2024, 18:49:05 audio @ 16000Hz
907695761 high-speed.4q2dhl9v high-speed Mar 29 2024, 18:52:40 1s RaSynBoard HS256 Mar 29 2024, 18:52:40 audio @ 16000Hz
Raw data

Click on a sample to load...

Metadata

No metadata.