Bob H / vehicle-detection Public
Data collected
517 items
Train / test split
81% / 19%

Dataset

Apply filters

Clear filters
By label
By name or ID
By length
0
0
By frequency
0
0
By signature validity
Enabled & disabled samples
ID Sample name Labels Added Device Signature Created Sensors
799884213 vehicle.00003.4l2o73b1 vehicle A0:78:17:6C:56:A8 HS256 image
799884214 vehicle.00005.4l2o739s vehicle A0:78:17:6C:56:A8 HS256 image
799884211 vehicle.00002.4l2o73c6 vehicle A0:78:17:6C:56:A8 HS256 image
799884208 vehicle.00004.4l2o73a9 vehicle A0:78:17:6C:56:A8 HS256 image
799884209 vehicle.00008.4l2o72k9 vehicle A0:78:17:6C:56:A8 HS256 image
799884207 vehicle.00001.4l2o73ca vehicle A0:78:17:6C:56:A8 HS256 image
799884201 vehicle.00007.4l2o72kp vehicle A0:78:17:6C:56:A8 HS256 image
799884199 vehicle.00010.4l2o72h3 vehicle A0:78:17:6C:56:A8 HS256 image
799884212 vehicle.00006.4l2o72ks vehicle A0:78:17:6C:56:A8 HS256 image
799884206 vehicle.00009.4l2o72hm vehicle A0:78:17:6C:56:A8 HS256 image
799884202 vehicle.00018.4l2o71pj vehicle A0:78:17:6C:56:A8 HS256 image
799884198 vehicle.00013.4l2o71s7 vehicle A0:78:17:6C:56:A8 HS256 image
Raw data

Click on a sample to load...

Metadata

No metadata.