Zin / RB_machine_10hz Public
Data collected
11h 54m 0s
Train / test split
84% / 16%

Dataset

Apply filters

ID Sample name Label Added Length Device Signature Created Sensors
30424410 idle01.1ufvhldb.s6 part 3m 0s robot_welder none ApparentPower @ 10Hz
30424409 idle01.1ufvhldb.s1 part 3m 0s robot_welder none ApparentPower @ 10Hz
30424408 part.26k06kam.s1 part 3m 0s robot_welder none ApparentPower @ 10Hz
30424407 part.26k06kam.s4 part 3m 0s robot_welder none ApparentPower @ 10Hz
30424406 part.26k06kam.s8 part 3m 0s robot_welder none ApparentPower @ 10Hz
30424405 part.26k06kam.s9 part 3m 0s robot_welder none ApparentPower @ 10Hz
30424404 part.26k06kam.s10 part 3m 0s robot_welder none ApparentPower @ 10Hz
30424403 idle.26k0d4m2.s1 idle 3m 0s robot_welder none ApparentPower @ 10Hz
30424402 idle.26k0d4m2.s2 idle 3m 0s robot_welder none ApparentPower @ 10Hz
30424401 idle.26k0d4m2.s3 idle 3m 0s robot_welder none ApparentPower @ 10Hz
30424400 idle.26k0d4m2.s4 idle 3m 0s robot_welder none ApparentPower @ 10Hz
30424399 idle.26k0d4m2.s5 idle 3m 0s robot_welder none ApparentPower @ 10Hz
Raw data

Click on a sample to load...

Metadata

No metadata.