Target
No name set
Cortex-M7 216MHz
100 ms
340 kB
1024 kB
Filters
Status
DSP type
Model type
View
Data set
Variant
Sort
General
F1-score
Precision
Recall
16
0.0005 | 30 | 66%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 40 | - | - |
dense | 20 | - | - |
dropout | - | - | 0.5 |
12/5/2023, 9:58:37 AM
16
0.0005 | 30 | 62%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 20 | - | - |
dense | 10 | - | - |
dropout | - | - | 0.25 |
12/5/2023, 9:58:31 AM
16
0.0005 | 30 | 61%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 40 | - | - |
dense | 20 | - | - |
dropout | - | - | 0.5 |
12/5/2023, 9:56:20 AM
16
0.0005 | 30 | 60%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 40 | - | - |
dense | 20 | - | - |
dense | 10 | - | - |
dropout | - | - | 0.25 |
12/5/2023, 10:00:44 AM
16
0.0005 | 30 | 60%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 40 | - | - |
dense | 20 | - | - |
dropout | - | - | 0.25 |
12/5/2023, 9:57:10 AM
16
0.0005 | 30 | 58%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 40 | - | - |
dense | 20 | - | - |
dense | 10 | - | - |
dropout | - | - | 0.25 |
12/5/2023, 10:00:46 AM
16
0.0005 | 30 | 58%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 40 | - | - |
dense | 20 | - | - |
dropout | - | - | 0.5 |
12/5/2023, 9:50:37 AM
16
0.0005 | 30 | 47%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 40 | - | - |
dense | 20 | - | - |
dropout | - | - | 0.25 |
12/5/2023, 9:47:37 AM
64
0.0005 | 30 | 44%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 20 | - | - |
dense | 10 | - | - |
dropout | - | - | 0.25 |
12/5/2023, 10:04:05 AM
16
0.0005 | 30 | 41%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 20 | - | - |
dense | 10 | - | - |
dropout | - | - | 0.25 |
12/5/2023, 9:57:12 AM
16
0.0005 | 30 | 40%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 20 | - | - |
dense | 10 | - | - |
dense | 5 | - | - |
dropout | - | - | 0.25 |
12/5/2023, 10:00:45 AM
16
0.0005 | 30 | 38%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 40 | - | - |
dense | 20 | - | - |
dense | 10 | - | - |
dropout | - | - | 0.5 |
12/5/2023, 10:00:31 AM
16
0.0005 | 30 | 38%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 20 | - | - |
dense | 10 | - | - |
dropout | - | - | 0.25 |
12/5/2023, 9:47:57 AM
16
0.0005 | 30 | 34%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 20 | - | - |
dense | 10 | - | - |
dense | 5 | - | - |
dropout | - | - | 0.25 |
12/5/2023, 10:00:59 AM
16
0.0005 | 30 | 34%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 40 | - | - |
dense | 20 | - | - |
dropout | - | - | 0.25 |
12/5/2023, 9:50:15 AM