Nordic Semiconductor / nrf_accel_hw Public
Data collected
22m 11s
Train / test split
69% / 31%

Dataset

Apply filters

By label
By name or ID
By length
1,115ms
29,635ms
By frequency
52Hz
53Hz
By signature validity
Enabled & disabled samples
ID Sample name Label Added Length Device Signature Created Sensors
1594837908 idle.json.23hjjgjp idle Apr 19 2021, 11:41:30 30s thingy HS256 Apr 19 2021, 11:41:29 x, y, z @ 52Hz
1594837907 updown.json.23hl29ef updown Apr 19 2021, 12:07:02 30s thingy HS256 Apr 19 2021, 12:07:02 x, y, z @ 52Hz
1594837906 tap.json.23js4a4o tap Apr 20 2021, 08:48:58 1s thingy HS256 Apr 20 2021, 08:48:57 x, y, z @ 52Hz
1594837905 rotate.json.23hjm4dp rotate Apr 19 2021, 11:42:56 30s thingy HS256 Apr 19 2021, 11:42:55 x, y, z @ 52Hz
1594837904 tap.json.23js42vc tap Apr 20 2021, 08:48:50 1s thingy HS256 Apr 20 2021, 08:48:49 x, y, z @ 52Hz
1594837903 tap.json.23js51j6 tap Apr 20 2021, 08:49:22 1s thingy HS256 Apr 20 2021, 08:49:21 x, y, z @ 52Hz
1594837902 tap.json.23js5see tap Apr 20 2021, 08:49:49 1s thingy HS256 Apr 20 2021, 08:49:48 x, y, z @ 52Hz
1594837901 tap.json.23js5lbs tap Apr 20 2021, 08:49:42 1s thingy HS256 Apr 20 2021, 08:49:41 x, y, z @ 52Hz
1594837900 tap.json.23js645h tap Apr 20 2021, 08:49:57 1s thingy HS256 Apr 20 2021, 08:49:56 x, y, z @ 52Hz
1594837899 tap.json.23n09jrj tap Apr 21 2021, 13:59:29 1s thingy HS256 Apr 21 2021, 13:59:28 x, y, z @ 52Hz
1594837898 tap.json.23js6bt5 tap Apr 20 2021, 08:50:05 1s thingy HS256 Apr 20 2021, 08:50:04 x, y, z @ 52Hz
1594837897 tap.json.23n0a27f tap Apr 21 2021, 13:59:44 1s thingy HS256 Apr 21 2021, 13:59:43 x, y, z @ 52Hz
Raw data

Click on a sample to load...

Metadata

No metadata.