Dataset
Apply filters
Clear all filters
By label
By name or ID
By signature validity
Enabled & disabled samples
ID | Sample name | Labels | Added | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|
778119824 | IMG_alcohol_burner_20231212_001114 | alcohol_burner | Dec 12 2023, 19:49:32 | none | Dec 12 2023, 19:49:31 | image | |||
778119823 | IMG_alcohol_burner_20231212_001100 | alcohol_burner | Dec 12 2023, 19:49:32 | none | Dec 12 2023, 19:49:32 | image | |||
778119822 | IMG_alcohol_burner_20231212_001120 | alcohol_burner | Dec 12 2023, 19:49:32 | none | Dec 12 2023, 19:49:32 | image | |||
778119821 | IMG_alcohol_burner_20231212_001030 | alcohol_burner | Dec 12 2023, 19:49:32 | none | Dec 12 2023, 19:49:32 | image | |||
778119820 | IMG_alcohol_burner_20231212_001058 | alcohol_burner | Dec 12 2023, 19:49:32 | none | Dec 12 2023, 19:49:32 | image | |||
778119819 | IMG_alcohol_burner_20231212_001117 | alcohol_burner | Dec 12 2023, 19:49:32 | none | Dec 12 2023, 19:49:32 | image | |||
778119818 | IMG_alcohol_burner_20231212_001112 | alcohol_burner | Dec 12 2023, 19:49:32 | none | Dec 12 2023, 19:49:32 | image | |||
778119817 | IMG_alcohol_burner_20231212_001122 | alcohol_burner | Dec 12 2023, 19:49:32 | none | Dec 12 2023, 19:49:32 | image | |||
778119816 | IMG_alcohol_burner_20231212_001109 | alcohol_burner | Dec 12 2023, 19:49:33 | none | Dec 12 2023, 19:49:32 | image | |||
778119815 | IMG_alcohol_burner_20231212_001057 | alcohol_burner | Dec 12 2023, 19:49:33 | none | Dec 12 2023, 19:49:32 | image | |||
778119814 | IMG_alcohol_burner_20231212_001111 | alcohol_burner | Dec 12 2023, 19:49:33 | none | Dec 12 2023, 19:49:32 | image | |||
778119813 | IMG_alcohol_burner_20231212_001103 | alcohol_burner | Dec 12 2023, 19:49:33 | none | Dec 12 2023, 19:49:32 | image |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.