Edge Impulse Inc. / XGBoost Random Forest Regression Public
Data collected
2m 28s
Train / test split
77% / 23%

Dataset

Apply filters

Clear filters
By label
By name or ID
By length
2000
2000
By frequency
4
4
By signature validity
Enabled & disabled samples
ID Sample name Label Added Length Device Signature Created Sensors
846163399 27.freezertemprampup.t=27.json.1u42lain.ingestion-77f8696d6c-m96l7 27 2s 00:01 HS256 temp @ 4Hz
846163400 36.freezertemprampup.t=36.json.1u42lang.ingestion-77f8696d6c-7ptmc 36 2s 00:01 HS256 temp @ 4Hz
846163401 6.freezertemprampup.t=6.json.1u42lanl.ingestion-77f8696d6c-m96l7 6 2s 00:01 HS256 temp @ 4Hz
846163402 4.freezertemprampup.t=4.json.1u42lanf.ingestion-77f8696d6c-mk28j 4 2s 00:01 HS256 temp @ 4Hz
846163403 40.freezertemprampup.t=40.json.1u42lanb.ingestion-77f8696d6c-m96l7 40 2s 00:01 HS256 temp @ 4Hz
846163404 14.freezertemprampup.t=14.json.1u42las4.ingestion-77f8696d6c-mk28j 14 2s 00:01 HS256 temp @ 4Hz
846163405 24.freezertemprampup.t=24.json.1u42lan2.ingestion-77f8696d6c-mk28j 24 2s 00:01 HS256 temp @ 4Hz
846163406 47.freezertemprampup.t=47.json.1u42lanh.ingestion-77f8696d6c-7ptmc 47 2s 00:01 HS256 temp @ 4Hz
846163407 8.freezertemprampup.t=8.json.1u42las4.ingestion-77f8696d6c-7ptmc 8 2s 00:01 HS256 temp @ 4Hz
846163408 46.freezertemprampup.t=46.json.1u42las3.ingestion-77f8696d6c-mk28j 46 2s 00:01 HS256 temp @ 4Hz
846163409 53.freezertemprampup.t=53.json.1u42lan3.ingestion-77f8696d6c-mk28j 53 2s 00:01 HS256 temp @ 4Hz
846163410 16.freezertemprampup.t=16.json.1u42lan3.ingestion-77f8696d6c-mk28j 16 2s 00:01 HS256 temp @ 4Hz
Raw data

Click on a sample to load...

Metadata

No metadata.