Dataset
Apply filters
Clear all filters
By label
By name or ID
By length
By frequency
By signature validity
Enabled & disabled samples
ID | Sample name | Label | Added | Length | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|---|
1033221599 | z_openset.4vel90d4 | z_openset | 10s | rasynboard | HS256 | accX, accY, accZ, gyrX, gyrY, gyrZ @ 200Hz | ||||
1033221568 | wave.4vg2ur8l | wave | 10s | rasynboard | HS256 | accX, accY, accZ, gyrX, gyrY, gyrZ @ 200Hz | ||||
1033221517 | snake.4vf8toan | snake | 10s | rasynboard | HS256 | accX, accY, accZ, gyrX, gyrY, gyrZ @ 200Hz | ||||
1033221502 | updown.4vestg97 | updown | 10s | rasynboard | HS256 | accX, accY, accZ, gyrX, gyrY, gyrZ @ 200Hz | ||||
1033221467 | snake.4vf8ug31 | snake | 10s | rasynboard | HS256 | accX, accY, accZ, gyrX, gyrY, gyrZ @ 200Hz | ||||
1033221428 | z_openset.4vg2peen | z_openset | 10s | rasynboard | HS256 | accX, accY, accZ, gyrX, gyrY, gyrZ @ 200Hz | ||||
1033221383 | snake.4venvod1 | snake | 10s | rasynboard | HS256 | accX, accY, accZ, gyrX, gyrY, gyrZ @ 200Hz | ||||
1033221374 | z_openset.4vele03e | z_openset | 10s | rasynboard | HS256 | accX, accY, accZ, gyrX, gyrY, gyrZ @ 200Hz | ||||
1033221367 | updown.4vesu7fb | updown | 10s | rasynboard | HS256 | accX, accY, accZ, gyrX, gyrY, gyrZ @ 200Hz | ||||
1033221356 | wave.4vell6ev | wave | 10s | rasynboard | HS256 | accX, accY, accZ, gyrX, gyrY, gyrZ @ 200Hz | ||||
1033221353 | wave.4vg30dgc | wave | 10s | rasynboard | HS256 | accX, accY, accZ, gyrX, gyrY, gyrZ @ 200Hz | ||||
1033221350 | wave.4veo25hd | wave | 10s | rasynboard | HS256 | accX, accY, accZ, gyrX, gyrY, gyrZ @ 200Hz |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.