Dataset
Apply filters
Clear filters
By label
By name
By length
By frequency
By signature validity
Enabled & disabled samples
Sample name | Label | Added | Length | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|
010005_ToyConveyor_case1_ab96_IND_ch1_0005.24b53jal | anomaly | 10s | HS256 | audio @ 16000Hz | |||||
010005_ToyConveyor_case1_ab95_IND_ch1_0005.24b53j7h | anomaly | 10s | HS256 | audio @ 16000Hz | |||||
010005_ToyConveyor_case1_ab97_IND_ch1_0005.24b53j5o | anomaly | 10s | HS256 | audio @ 16000Hz | |||||
010005_ToyConveyor_case1_ab98_IND_ch1_0005.24b53j6o | anomaly | 10s | HS256 | audio @ 16000Hz | |||||
010005_ToyConveyor_case1_ab94_IND_ch1_0005.24b53isi | anomaly | 10s | HS256 | audio @ 16000Hz | |||||
010005_ToyConveyor_case1_ab93_IND_ch1_0005.24b53iqb | anomaly | 10s | HS256 | audio @ 16000Hz | |||||
010005_ToyConveyor_case1_ab84_IND_ch1_0005.24b53io5 | anomaly | 10s | HS256 | audio @ 16000Hz | |||||
010005_ToyConveyor_case1_ab92_IND_ch1_0005.24b53ina | anomaly | 10s | HS256 | audio @ 16000Hz | |||||
010005_ToyConveyor_case1_ab91_IND_ch1_0005.24b53in0 | anomaly | 10s | HS256 | audio @ 16000Hz | |||||
010005_ToyConveyor_case1_ab89_IND_ch1_0005.24b53ild | anomaly | 10s | HS256 | audio @ 16000Hz | |||||
010005_ToyConveyor_case1_ab85_IND_ch1_0005.24b53ilm | anomaly | 10s | HS256 | audio @ 16000Hz | |||||
010005_ToyConveyor_case1_ab87_IND_ch1_0005.24b53ic7 | anomaly | 10s | HS256 | audio @ 16000Hz |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.