This lists all test data.
You can manage this data through Data acquisition.
Set the 'expected outcome' for each sample to the desired outcome to automatically score the impulse.
Sample name | Expected outcome | Accuracy | Result | |
---|---|---|---|---|
COCO_val2014_000000029852.249bvofv | non_person | 100% | 1 non_person | |
COCO_val2014_000000029697.249bvofq | non_person | 100% | 1 non_person | |
COCO_val2014_000000029838.249bvofs | non_person | 100% | 1 non_person | |
COCO_val2014_000000029709.249bvoft | non_person | 0% | 1 person | |
COCO_val2014_000000029680.249bvoe7 | non_person | 100% | 1 non_person | |
COCO_val2014_000000029675.249bvods | non_person | 100% | 1 non_person | |
COCO_val2014_000000029648.249bvodt | non_person | 0% | 1 person | |
COCO_val2014_000000029640.249bvocc | non_person | 100% | 1 non_person | |
COCO_val2014_000000029596.249bvobo | non_person | 100% | 1 non_person | |
COCO_val2014_000000029593.249bvobl | non_person | 0% | 1 uncertain | |
COCO_val2014_000000029594.249bvobl | non_person | 100% | 1 non_person | |
COCO_val2014_000000029577.249bvoaq | non_person | 0% | 1 person | |
COCO_val2014_000000029449.249bvo98 | non_person | 100% | 1 non_person | |
COCO_val2014_000000029504.249bvoa5 | non_person | 100% | 1 non_person | |
COCO_val2014_000000029430.249bvo94 | non_person | 100% | 1 non_person | |
COCO_val2014_000000029465.249bvo9b | non_person | 0% | 1 uncertain | |
COCO_val2014_000000029484.249bvo9m | non_person | 100% | 1 non_person | |
COCO_val2014_000000029346.249bvo93 | non_person | 100% | 1 non_person | |
COCO_val2014_000000029357.249bvo93 | non_person | 100% | 1 non_person | |
COCO_val2014_000000029406.249bvo95 | non_person | 100% | 1 non_person | |
COCO_val2014_000000029393.249bvo92 | non_person | 100% | 1 non_person | |
COCO_val2014_000000029370.249bvo92 | non_person | 100% | 1 non_person | |
COCO_val2014_000000029252.249bvo6c | non_person | 100% | 1 non_person | |
COCO_val2014_000000029308.249bvo7d | non_person | 100% | 1 non_person | |
COCO_val2014_000000029341.249bvo7f | non_person | 100% | 1 non_person | |
COCO_val2014_000000029224.249bvo6b | non_person | 100% | 1 non_person | |
COCO_val2014_000000029306.249bvo79 | non_person | 0% | 1 uncertain | |
COCO_val2014_000000029160.249bvo4m | non_person | 0% | 1 uncertain | |
COCO_val2014_000000029197.249bvo5q | non_person | 100% | 1 non_person | |
COCO_val2014_000000029170.249bvo5l | non_person | 100% | 1 non_person | |
COCO_val2014_000000029094.249bvo32 | non_person | 100% | 1 non_person | |
COCO_val2014_000000029125.249bvo4e | non_person | 100% | 1 non_person | |
COCO_val2014_000000029074.249bvo35 | non_person | 100% | 1 non_person | |
COCO_val2014_000000029019.249bvo2j | non_person | 0% | 1 uncertain | |
COCO_val2014_000000028874.249bvo21 | non_person | 100% | 1 non_person | |
COCO_val2014_000000029056.249bvo2v | non_person | 100% | 1 non_person | |
COCO_val2014_000000028903.249bvo22 | non_person | 100% | 1 non_person | |
COCO_val2014_000000028982.249bvo25 | non_person | 100% | 1 non_person | |
COCO_val2014_000000028957.249bvo22 | non_person | 100% | 1 non_person | |
COCO_val2014_000000028850.249bvo0n | non_person | 100% | 1 non_person | |
COCO_val2014_000000028978.249bvo23 | non_person | 100% | 1 non_person | |
COCO_val2014_000000028790.249bvo06 | non_person | 100% | 1 non_person | |
COCO_val2014_000000028826.249bvo0d | non_person | 100% | 1 non_person | |
COCO_val2014_000000028864.249bvo0l | non_person | 100% | 1 non_person | |
COCO_val2014_000000028809.249bvo0a | non_person | 100% | 1 non_person | |
COCO_val2014_000000028758.249bvnvt | non_person | 0% | 1 uncertain | |
COCO_val2014_000000028714.249bvnv8 | non_person | 0% | 1 person | |
COCO_val2014_000000028682.249bvnv0 | non_person | 100% | 1 non_person | |
COCO_val2014_000000028738.249bvnv6 | non_person | 0% | 1 uncertain | |
COCO_val2014_000000028655.249bvnup | non_person | 100% | 1 non_person | |
COCO_val2014_000000028649.249bvnui | non_person | 100% | 1 non_person | |
COCO_val2014_000000028526.249bvnt4 | non_person | 100% | 1 non_person | |
COCO_val2014_000000028508.249bvnsa | non_person | 100% | 1 non_person | |
COCO_val2014_000000028582.249bvnt1 | non_person | 100% | 1 non_person | |
COCO_val2014_000000028506.249bvnro | non_person | 100% | 1 non_person | |
COCO_val2014_000000028449.249bvnq6 | non_person | 100% | 1 non_person | |
COCO_val2014_000000028463.249bvnql | non_person | 0% | 1 uncertain | |
COCO_val2014_000000028452.249bvnqh | non_person | 100% | 1 non_person | |
COCO_val2014_000000028389.249bvnq5 | non_person | 0% | 1 uncertain | |
COCO_val2014_000000028499.249bvnqm | non_person | 100% | 1 non_person | |
COCO_val2014_000000028359.249bvnp7 | non_person | 100% | 1 non_person | |
COCO_val2014_000000028378.249bvnq0 | non_person | 100% | 1 non_person | |
COCO_val2014_000000028343.249bvnp0 | non_person | 100% | 1 non_person | |
COCO_val2014_000000028377.249bvnpa | non_person | 100% | 1 non_person | |
COCO_val2014_000000028293.249bvnos | non_person | 100% | 1 non_person | |
COCO_val2014_000000028285.249bvnol | non_person | 100% | 1 non_person | |
COCO_val2014_000000028236.249bvnnm | non_person | 100% | 1 non_person | |
COCO_val2014_000000028156.249bvnnd | non_person | 100% | 1 non_person | |
COCO_val2014_000000028273.249bvnoe | non_person | 100% | 1 non_person | |
COCO_val2014_000000028209.249bvnnh | non_person | 100% | 1 non_person | |
COCO_val2014_000000028239.249bvnnl | non_person | 100% | 1 non_person | |
COCO_val2014_000000028115.249bvnmv | non_person | 0% | 1 person | |
COCO_val2014_000000028110.249bvnll | non_person | 100% | 1 non_person | |
COCO_val2014_000000028071.249bvnle | non_person | 100% | 1 non_person | |
COCO_val2014_000000028039.249bvnl8 | non_person | 100% | 1 non_person | |
COCO_val2014_000000028022.249bvnko | non_person | 100% | 1 non_person | |
COCO_val2014_000000027982.249bvnkg | non_person | 0% | 1 uncertain | |
COCO_val2014_000000027935.249bvnk7 | non_person | 100% | 1 non_person | |
COCO_val2014_000000027717.249bvnhh | non_person | 0% | 1 uncertain | |
COCO_val2014_000000027842.249bvnie | non_person | 100% | 1 non_person | |
COCO_val2014_000000027932.249bvnj4 | non_person | 100% | 1 non_person | |
COCO_val2014_000000027874.249bvnig | non_person | 100% | 1 non_person | |
COCO_val2014_000000027585.249bvnfj | non_person | 100% | 1 non_person | |
COCO_val2014_000000027756.249bvni7 | non_person | 100% | 1 non_person | |
COCO_val2014_000000027648.249bvngr | non_person | 0% | 1 uncertain | |
COCO_val2014_000000027658.249bvnhe | non_person | 100% | 1 non_person | |
COCO_val2014_000000027755.249bvnhk | non_person | 100% | 1 non_person | |
COCO_val2014_000000027617.249bvngf | non_person | 100% | 1 non_person | |
COCO_val2014_000000027656.249bvngr | non_person | 100% | 1 non_person | |
COCO_val2014_000000027620.249bvngf | non_person | 0% | 1 uncertain | |
COCO_val2014_000000027609.249bvng6 | non_person | 100% | 1 non_person | |
COCO_val2014_000000027438.249bvnds | non_person | 100% | 1 non_person | |
COCO_val2014_000000027433.249bvndk | non_person | 0% | 1 person | |
COCO_val2014_000000027530.249bvnf1 | non_person | 100% | 1 non_person | |
COCO_val2014_000000027463.249bvnet | non_person | 0% | 1 uncertain | |
COCO_val2014_000000027440.249bvne2 | non_person | 0% | 1 uncertain | |
COCO_val2014_000000027377.249bvnd9 | non_person | 100% | 1 non_person | |
COCO_val2014_000000027390.249bvnde | non_person | 100% | 1 non_person | |
COCO_val2014_000000024744.249bvmbr | non_person | 100% | 1 non_person | |
COCO_val2014_000000027353.249bvncc | non_person | 100% | 1 non_person | |
COCO_val2014_000000027297.249bvnau | non_person | 100% | 1 non_person | |
COCO_val2014_000000027272.249bvna4 | non_person | 100% | 1 non_person | |
COCO_val2014_000000027326.249bvnb6 | non_person | 100% | 1 non_person | |
COCO_val2014_000000027235.249bvn9o | non_person | 100% | 1 non_person | |
COCO_val2014_000000027146.249bvn9f | non_person | 0% | 1 person | |
COCO_val2014_000000027285.249bvnab | non_person | 100% | 1 non_person | |
COCO_val2014_000000027246.249bvna5 | non_person | 100% | 1 non_person | |
COCO_val2014_000000027009.249bvn8a | non_person | 100% | 1 non_person | |
COCO_val2014_000000027032.249bvn92 | non_person | 100% | 1 non_person | |
COCO_val2014_000000027065.249bvn97 | non_person | 100% | 1 non_person | |
COCO_val2014_000000027017.249bvn8v | non_person | 100% | 1 non_person | |
COCO_val2014_000000026946.249bvn77 | non_person | 100% | 1 non_person | |
COCO_val2014_000000026982.249bvn7a | non_person | 0% | 1 person | |
COCO_val2014_000000026942.249bvn78 | non_person | 0% | 1 uncertain | |
COCO_val2014_000000026926.249bvn70 | non_person | 0% | 1 person | |
COCO_val2014_000000026908.249bvn6n | non_person | 100% | 1 non_person | |
COCO_val2014_000000026879.249bvn6l | non_person | 0% | 1 person | |
COCO_val2014_000000026828.249bvn6i | non_person | 100% | 1 non_person | |
COCO_val2014_000000026803.249bvn60 | non_person | 100% | 1 non_person | |
COCO_val2014_000000026799.249bvn4p | non_person | 100% | 1 non_person | |
COCO_val2014_000000026768.249bvn4a | non_person | 0% | 1 person | |
COCO_val2014_000000026767.249bvn40 | non_person | 100% | 1 non_person | |
COCO_val2014_000000026735.249bvn36 | non_person | 100% | 1 non_person | |
COCO_val2014_000000026765.249bvn3q | non_person | 0% | 1 person | |
COCO_val2014_000000026731.249bvn2v | non_person | 100% | 1 non_person | |
COCO_val2014_000000026762.249bvn3a | non_person | 100% | 1 non_person | |
COCO_val2014_000000026654.249bvn1a | non_person | 100% | 1 non_person | |
COCO_val2014_000000026730.249bvn2g | non_person | 0% | 1 person | |
COCO_val2014_000000026665.249bvn1r | non_person | 100% | 1 non_person | |
COCO_val2014_000000026671.249bvn1u | non_person | 100% | 1 non_person | |
COCO_val2014_000000026630.249bvn11 | non_person | 100% | 1 non_person | |
COCO_val2014_000000026611.249bvn02 | non_person | 100% | 1 non_person | |
COCO_val2014_000000026622.249bvn0t | non_person | 0% | 1 uncertain | |
COCO_val2014_000000026547.249bvmvn | non_person | 100% | 1 non_person | |
COCO_val2014_000000026609.249bvmvq | non_person | 100% | 1 non_person | |
COCO_val2014_000000026522.249bvmvh | non_person | 100% | 1 non_person | |
COCO_val2014_000000026564.249bvmvo | non_person | 100% | 1 non_person | |
COCO_val2014_000000026501.249bvmuo | non_person | 0% | 1 uncertain | |
COCO_val2014_000000026472.249bvmu9 | non_person | 100% | 1 non_person | |
COCO_val2014_000000026445.249bvmtu | non_person | 100% | 1 non_person | |
COCO_val2014_000000026348.249bvmtc | non_person | 100% | 1 non_person | |
COCO_val2014_000000026386.249bvmtl | non_person | 0% | 1 person | |
COCO_val2014_000000026323.249bvmt2 | non_person | 100% | 1 non_person | |
COCO_val2014_000000026200.249bvmt1 | non_person | 0% | 1 uncertain | |
COCO_val2014_000000026183.249bvmsb | non_person | 100% | 1 non_person | |
COCO_val2014_000000026174.249bvms7 | non_person | 100% | 1 non_person | |
COCO_val2014_000000026159.249bvmrl | non_person | 100% | 1 non_person | |
COCO_val2014_000000026025.249bvmr3 | non_person | 0% | 1 uncertain | |
COCO_val2014_000000026045.249bvmr6 | non_person | 100% | 1 non_person | |
COCO_val2014_000000026129.249bvmr5 | non_person | 100% | 1 non_person | |
COCO_val2014_000000025986.249bvmpl | non_person | 100% | 1 non_person | |
COCO_val2014_000000025989.249bvmq2 | non_person | 100% | 1 non_person | |
COCO_val2014_000000025809.249bvmoh | non_person | 0% | 1 person | |
COCO_val2014_000000025853.249bvmp1 | non_person | 100% | 1 non_person | |
COCO_val2014_000000025972.249bvmpm | non_person | 100% | 1 non_person | |
COCO_val2014_000000025955.249bvmp8 | non_person | 0% | 1 person | |
COCO_val2014_000000025748.249bvmni | non_person | 100% | 1 non_person | |
COCO_val2014_000000025751.249bvmnv | non_person | 100% | 1 non_person | |
COCO_val2014_000000025747.249bvmni | non_person | 100% | 1 non_person | |
COCO_val2014_000000025743.249bvmn5 | non_person | 100% | 1 non_person | |
COCO_val2014_000000025717.249bvmmr | non_person | 100% | 1 non_person | |
COCO_val2014_000000025708.249bvmm5 | non_person | 100% | 1 non_person | |
COCO_val2014_000000025715.249bvmmp | non_person | 100% | 1 non_person | |
COCO_val2014_000000025660.249bvmlv | non_person | 100% | 1 non_person | |
COCO_val2014_000000025593.249bvmll | non_person | 100% | 1 non_person | |
COCO_val2014_000000025529.249bvmlj | non_person | 100% | 1 non_person | |
COCO_val2014_000000025430.249bvmkg | non_person | 100% | 1 non_person | |
COCO_val2014_000000025521.249bvmkp | non_person | 100% | 1 non_person | |
COCO_val2014_000000025457.249bvmkm | non_person | 0% | 1 uncertain | |
COCO_val2014_000000025378.249bvmjk | non_person | 100% | 1 non_person | |
COCO_val2014_000000025216.249bvmh8 | non_person | 100% | 1 non_person | |
COCO_val2014_000000025286.249bvmi4 | non_person | 100% | 1 non_person | |
COCO_val2014_000000025360.249bvmio | non_person | 100% | 1 non_person | |
COCO_val2014_000000025346.249bvmin | non_person | 0% | 1 uncertain | |
COCO_val2014_000000025316.249bvmi7 | non_person | 100% | 1 non_person | |
COCO_val2014_000000025252.249bvmhl | non_person | 100% | 1 non_person | |
COCO_val2014_000000025145.249bvmgs | non_person | 100% | 1 non_person | |
COCO_val2014_000000025202.249bvmh7 | non_person | 0% | 1 uncertain | |
COCO_val2014_000000025191.249bvmgt | non_person | 100% | 1 non_person | |
COCO_val2014_000000025123.249bvmg1 | non_person | 100% | 1 non_person | |
COCO_val2014_000000025139.249bvmgd | non_person | 100% | 1 non_person | |
COCO_val2014_000000025138.249bvmg6 | non_person | 100% | 1 non_person | |
COCO_val2014_000000024996.249bvmet | non_person | 100% | 1 non_person | |
COCO_val2014_000000025014.249bvmeu | non_person | 100% | 1 non_person | |
COCO_val2014_000000024924.249bvmeq | non_person | 100% | 1 non_person | |
COCO_val2014_000000024921.249bvmdt | non_person | 100% | 1 non_person | |
COCO_val2014_000000024880.249bvmdq | non_person | 100% | 1 non_person | |
COCO_val2014_000000024919.249bvmdr | non_person | 100% | 1 non_person | |
COCO_val2014_000000024851.249bvmdd | non_person | 100% | 1 non_person | |
COCO_val2014_000000024845.249bvmcb | non_person | 100% | 1 non_person | |
COCO_val2014_000000024805.249bvmcd | non_person | 100% | 1 non_person | |
COCO_val2014_000000024790.249bvmc7 | non_person | 0% | 1 person | |
COCO_val2014_000000024734.249bvmbp | non_person | 100% | 1 non_person | |
COCO_val2014_000000024721.249bvmao | non_person | 100% | 1 non_person | |
COCO_val2014_000000024693.249bvman | non_person | 100% | 1 non_person | |
COCO_val2014_000000024566.249bvm99 | non_person | 0% | 1 uncertain | |
COCO_val2014_000000024636.249bvmab | non_person | 0% | 1 uncertain | |
COCO_val2014_000000024652.249bvmah | non_person | 100% | 1 non_person | |
COCO_val2014_000000024610.249bvm9a | non_person | 100% | 1 non_person | |
COCO_val2014_000000024629.249bvm9n | non_person | 100% | 1 non_person | |
COCO_val2014_000000024560.249bvm8l | non_person | 0% | 1 person | |
COCO_val2014_000000024530.249bvm8f | non_person | 0% | 1 person | |
COCO_val2014_000000024480.249bvm8a | non_person | 100% | 1 non_person | |
COCO_val2014_000000024499.249bvm8g | non_person | 100% | 1 non_person | |
COCO_val2014_000000024458.249bvm7j | non_person | 100% | 1 non_person | |
COCO_val2014_000000024430.249bvm7g | non_person | 100% | 1 non_person | |
COCO_val2014_000000024403.249bvm6v | non_person | 0% | 1 uncertain | |
COCO_val2014_000000024323.249bvm6r | non_person | 100% | 1 non_person | |
COCO_val2014_000000024207.249bvm6c | non_person | 100% | 1 non_person | |
COCO_val2014_000000024104.249bvm51 | non_person | 100% | 1 non_person | |
COCO_val2014_000000024053.249bvm4d | non_person | 0% | 1 uncertain | |
COCO_val2014_000000024195.249bvm5f | non_person | 100% | 1 non_person | |
COCO_val2014_000000024144.249bvm5c | non_person | 100% | 1 non_person | |
COCO_val2014_000000024045.249bvm46 | non_person | 100% | 1 non_person | |
COCO_val2014_000000023954.249bvm3f | non_person | 100% | 1 non_person | |
COCO_val2014_000000023981.249bvm3n | non_person | 100% | 1 non_person | |
COCO_val2014_000000023937.249bvm3g | non_person | 100% | 1 non_person | |
COCO_val2014_000000023995.249bvm3m | non_person | 100% | 1 non_person | |
COCO_val2014_000000023840.249bvm2g | non_person | 100% | 1 non_person | |
COCO_val2014_000000023774.249bvm1t | non_person | 100% | 1 non_person | |
COCO_val2014_000000023781.249bvm1p | non_person | 0% | 1 uncertain | |
COCO_val2014_000000023751.249bvm1f | non_person | 0% | 1 uncertain | |
COCO_val2014_000000023821.249bvm1t | non_person | 0% | 1 person | |
COCO_val2014_000000023731.249bvm1e | non_person | 100% | 1 non_person | |
COCO_val2014_000000023696.249bvm17 | non_person | 0% | 1 person | |
COCO_val2014_000000023623.249bvm08 | non_person | 100% | 1 non_person | |
COCO_val2014_000000023666.249bvm07 | non_person | 100% | 1 non_person | |
COCO_val2014_000000023575.249bvlvp | non_person | 100% | 1 non_person | |
COCO_val2014_000000023656.249bvm06 | non_person | 0% | 1 person | |
COCO_val2014_000000023448.249bvluq | non_person | 0% | 1 uncertain | |
COCO_val2014_000000023411.249bvlu9 | non_person | 100% | 1 non_person | |
COCO_val2014_000000023369.249bvlua | non_person | 100% | 1 non_person | |
COCO_val2014_000000023309.249bvlst | non_person | 100% | 1 non_person | |
COCO_val2014_000000023380.249bvlu5 | non_person | 100% | 1 non_person | |
COCO_val2014_000000023320.249bvlt4 | non_person | 100% | 1 non_person | |
COCO_val2014_000000023351.249bvlt4 | non_person | 100% | 1 non_person | |
COCO_val2014_000000023251.249bvlsi | non_person | 100% | 1 non_person | |
COCO_val2014_000000023272.249bvlst | non_person | 100% | 1 non_person | |
COCO_val2014_000000023230.249bvls0 | non_person | 100% | 1 non_person | |
COCO_val2014_000000023017.249bvlr8 | non_person | 100% | 1 non_person | |
COCO_val2014_000000022969.249bvlqf | non_person | 100% | 1 non_person | |
COCO_val2014_000000023023.249bvlrd | non_person | 100% | 1 non_person | |
COCO_val2014_000000023033.249bvlrb | non_person | 0% | 1 person | |
COCO_val2014_000000022983.249bvlqt | non_person | 100% | 1 non_person | |
COCO_val2014_000000022963.249bvlq8 | non_person | 100% | 1 non_person | |
COCO_val2014_000000022861.249bvlo2 | non_person | 100% | 1 non_person | |
COCO_val2014_000000022874.249bvlpe | non_person | 0% | 1 person | |
COCO_val2014_000000022892.249bvlq3 | non_person | 100% | 1 non_person | |
COCO_val2014_000000022775.249bvlni | non_person | 100% | 1 non_person | |
COCO_val2014_000000022842.249bvlo0 | non_person | 100% | 1 non_person | |
COCO_val2014_000000022667.249bvlm3 | non_person | 0% | 1 person | |
COCO_val2014_000000022797.249bvlnj | non_person | 100% | 1 non_person | |
COCO_val2014_000000022834.249bvlnm | non_person | 0% | 1 uncertain | |
COCO_val2014_000000022724.249bvlm9 | non_person | 100% | 1 non_person | |
COCO_val2014_000000022747.249bvlmk | non_person | 100% | 1 non_person | |
COCO_val2014_000000022759.249bvlmq | non_person | 100% | 1 non_person | |
COCO_val2014_000000022755.249bvlmm | non_person | 100% | 1 non_person | |
COCO_val2014_000000022718.249bvlm6 | non_person | 0% | 1 uncertain | |
COCO_val2014_000000022660.249bvllm | non_person | 0% | 1 person | |
COCO_val2014_000000022649.249bvll0 | non_person | 100% | 1 non_person | |
COCO_val2014_000000022621.249bvlkp | non_person | 100% | 1 non_person | |
COCO_val2014_000000022623.249bvll1 | non_person | 100% | 1 non_person | |
COCO_val2014_000000022563.249bvlj9 | non_person | 100% | 1 non_person | |
COCO_val2014_000000022599.249bvlkc | non_person | 0% | 1 person | |
COCO_val2014_000000022596.249bvlka | non_person | 0% | 1 person | |
COCO_val2014_000000022589.249bvljl | non_person | 100% | 1 non_person | |
COCO_val2014_000000022488.249bvljb | non_person | 100% | 1 non_person | |
COCO_val2014_000000022461.249bvli2 | non_person | 100% | 1 non_person | |
COCO_val2014_000000022446.249bvlhf | non_person | 0% | 1 uncertain | |
COCO_val2014_000000022432.249bvlh9 | non_person | 0% | 1 person | |
COCO_val2014_000000022420.249bvlha | non_person | 0% | 1 person | |
COCO_val2014_000000022396.249bvlgi | non_person | 100% | 1 non_person | |
COCO_val2014_000000019404.249bvked | non_person | 100% | 1 non_person | |
COCO_val2014_000000022382.249bvlga | non_person | 100% | 1 non_person | |
COCO_val2014_000000022324.249bvlg2 | non_person | 100% | 1 non_person | |
COCO_val2014_000000022196.249bvlff | non_person | 0% | 1 uncertain | |
COCO_val2014_000000022192.249bvlf5 | non_person | 0% | 1 person | |
COCO_val2014_000000022257.249bvlfs | non_person | 100% | 1 non_person | |
COCO_val2014_000000022112.249bvldq | non_person | 100% | 1 non_person | |
COCO_val2014_000000022167.249bvleb | non_person | 100% | 1 non_person | |
COCO_val2014_000000022191.249bvlek | non_person | 100% | 1 non_person | |
COCO_val2014_000000022168.249bvleg | non_person | 100% | 1 non_person | |
COCO_val2014_000000022113.249bvldt | non_person | 100% | 1 non_person | |
COCO_val2014_000000022158.249bvle8 | non_person | 100% | 1 non_person | |
COCO_val2014_000000022090.249bvlco | non_person | 100% | 1 non_person | |
COCO_val2014_000000021994.249bvlc0 | non_person | 100% | 1 non_person | |
COCO_val2014_000000022072.249bvlcd | non_person | 100% | 1 non_person | |
COCO_val2014_000000022002.249bvlc0 | non_person | 100% | 1 non_person | |
COCO_val2014_000000021864.249bvlbf | non_person | 100% | 1 non_person | |
COCO_val2014_000000021671.249bvlao | non_person | 0% | 1 person | |
COCO_val2014_000000021688.249bvlau | non_person | 100% | 1 non_person | |
COCO_val2014_000000021644.249bvla1 | non_person | 100% | 1 non_person | |
COCO_val2014_000000021645.249bvla5 | non_person | 100% | 1 non_person | |
COCO_val2014_000000021639.249bvla0 | non_person | 0% | 1 uncertain | |
COCO_val2014_000000021588.249bvl8n | non_person | 0% | 1 person | |
COCO_val2014_000000021614.249bvl8u | non_person | 100% | 1 non_person | |
COCO_val2014_000000021563.249bvl8a | non_person | 100% | 1 non_person | |
COCO_val2014_000000021452.249bvl75 | non_person | 0% | 1 uncertain | |
COCO_val2014_000000021465.249bvl72 | non_person | 0% | 1 person | |
COCO_val2014_000000021496.249bvl7c | non_person | 100% | 1 non_person | |
COCO_val2014_000000021503.249bvl87 | non_person | 100% | 1 non_person | |
COCO_val2014_000000021483.249bvl78 | non_person | 100% | 1 non_person | |
COCO_val2014_000000021435.249bvl6l | non_person | 100% | 1 non_person | |
COCO_val2014_000000021397.249bvl64 | non_person | 100% | 1 non_person | |
COCO_val2014_000000021361.249bvl51 | non_person | 100% | 1 non_person | |
COCO_val2014_000000021396.249bvl5j | non_person | 0% | 1 person | |
COCO_val2014_000000021382.249bvl58 | non_person | 100% | 1 non_person | |
COCO_val2014_000000021327.249bvl4o | non_person | 100% | 1 non_person | |
COCO_val2014_000000021338.249bvl4r | non_person | 100% | 1 non_person | |
COCO_val2014_000000021232.249bvl4c | non_person | 100% | 1 non_person | |
COCO_val2014_000000021217.249bvl3t | non_person | 100% | 1 non_person | |
COCO_val2014_000000021161.249bvl31 | non_person | 0% | 1 uncertain | |
COCO_val2014_000000021202.249bvl36 | non_person | 0% | 1 uncertain | |
COCO_val2014_000000021088.249bvl1v | non_person | 100% | 1 non_person | |
COCO_val2014_000000021060.249bvl18 | non_person | 100% | 1 non_person | |
COCO_val2014_000000021046.249bvl10 | non_person | 100% | 1 non_person | |
COCO_val2014_000000021023.249bvl12 | non_person | 100% | 1 non_person | |
COCO_val2014_000000021001.249bvl0p | non_person | 0% | 1 person | |
COCO_val2014_000000020947.249bvkvq | non_person | 100% | 1 non_person | |
COCO_val2014_000000020972.249bvl04 | non_person | 0% | 1 uncertain | |
COCO_val2014_000000020979.249bvl08 | non_person | 0% | 1 person | |
COCO_val2014_000000020915.249bvkv6 | non_person | 100% | 1 non_person | |
COCO_val2014_000000020912.249bvkul | non_person | 100% | 1 non_person | |
COCO_val2014_000000020913.249bvkuq | non_person | 0% | 1 uncertain | |
COCO_val2014_000000020906.249bvku6 | non_person | 100% | 1 non_person | |
COCO_val2014_000000020796.249bvksn | non_person | 100% | 1 non_person | |
COCO_val2014_000000020541.249bvkri | non_person | 100% | 1 non_person | |
COCO_val2014_000000020820.249bvkte | non_person | 100% | 1 non_person | |
COCO_val2014_000000020837.249bvktg | non_person | 100% | 1 non_person | |
COCO_val2014_000000020608.249bvkrt | non_person | 100% | 1 non_person | |
COCO_val2014_000000020650.249bvksh | non_person | 100% | 1 non_person | |
COCO_val2014_000000020536.249bvkqo | non_person | 100% | 1 non_person | |
COCO_val2014_000000020553.249bvkrp | non_person | 0% | 1 person | |
COCO_val2014_000000020470.249bvkpt | non_person | 100% | 1 non_person | |
COCO_val2014_000000020465.249bvkpk | non_person | 100% | 1 non_person | |
COCO_val2014_000000020349.249bvknq | non_person | 100% | 1 non_person | |
COCO_val2014_000000020485.249bvkqd | non_person | 100% | 1 non_person | |
COCO_val2014_000000020403.249bvkoi | non_person | 0% | 1 person | |
COCO_val2014_000000020481.249bvkpt | non_person | 100% | 1 non_person | |
COCO_val2014_000000020438.249bvkou | non_person | 0% | 1 person | |
COCO_val2014_000000020395.249bvkoh | non_person | 100% | 1 non_person | |
COCO_val2014_000000020371.249bvko4 | non_person | 100% | 1 non_person | |
COCO_val2014_000000020268.249bvkni | non_person | 100% | 1 non_person | |
COCO_val2014_000000020307.249bvknf | non_person | 100% | 1 non_person | |
COCO_val2014_000000020247.249bvkn3 | non_person | 100% | 1 non_person | |
COCO_val2014_000000020147.249bvkln | non_person | 100% | 1 non_person | |
COCO_val2014_000000020207.249bvkm3 | non_person | 0% | 1 uncertain | |
COCO_val2014_000000020107.249bvkld | non_person | 100% | 1 non_person | |
COCO_val2014_000000020059.249bvklb | non_person | 100% | 1 non_person | |
COCO_val2014_000000020038.249bvklb | non_person | 100% | 1 non_person | |
COCO_val2014_000000019981.249bvkl4 | non_person | 100% | 1 non_person | |
COCO_val2014_000000019916.249bvkjn | non_person | 100% | 1 non_person | |
COCO_val2014_000000019923.249bvkjr | non_person | 100% | 1 non_person | |
COCO_val2014_000000019888.249bvkil | non_person | 100% | 1 non_person | |
COCO_val2014_000000019974.249bvkjq | non_person | 0% | 1 person | |
COCO_val2014_000000019890.249bvkjm | non_person | 100% | 1 non_person | |
COCO_val2014_000000019817.249bvkhu | non_person | 100% | 1 non_person | |
COCO_val2014_000000019579.249bvkha | non_person | 100% | 1 non_person | |
COCO_val2014_000000019742.249bvkhr | non_person | 100% | 1 non_person | |
COCO_val2014_000000019589.249bvkhb | non_person | 100% | 1 non_person | |
COCO_val2014_000000019723.249bvkhg | non_person | 100% | 1 non_person | |
COCO_val2014_000000019532.249bvkgs | non_person | 0% | 1 person | |
COCO_val2014_000000019559.249bvkh6 | non_person | 100% | 1 non_person | |
COCO_val2014_000000019544.249bvkgo | non_person | 100% | 1 non_person | |
COCO_val2014_000000019484.249bvkfd | non_person | 100% | 1 non_person | |
COCO_val2014_000000019447.249bvker | non_person | 100% | 1 non_person | |
COCO_val2014_000000019451.249bvkes | non_person | 0% | 1 uncertain | |
COCO_val2014_000000019455.249bvkf2 | non_person | 100% | 1 non_person | |
COCO_val2014_000000019358.249bvkee | non_person | 100% | 1 non_person | |
COCO_val2014_000000019443.249bvken | non_person | 0% | 1 person | |
COCO_val2014_000000019253.249bvkcv | non_person | 100% | 1 non_person | |
COCO_val2014_000000019308.249bvkda | non_person | 100% | 1 non_person | |
COCO_val2014_000000019333.249bvkdg | non_person | 0% | 1 uncertain | |
COCO_val2014_000000019306.249bvkcs | non_person | 0% | 1 uncertain | |
COCO_val2014_000000019226.249bvkbu | non_person | 100% | 1 non_person | |
COCO_val2014_000000019167.249bvkbl | non_person | 100% | 1 non_person | |
COCO_val2014_000000019158.249bvkbe | non_person | 100% | 1 non_person | |
