Salman Faris / Illegal Logging Detection - Vehicle sound - XIAO-nRF52 Public
Data collected
1h 6m 0s
Train / test split
80% / 20%

Dataset

Apply filters

By label
By name or ID
By length
2,995ms
3,109ms
By frequency
44,100Hz
96,000Hz
By signature validity
Enabled & disabled samples
ID Sample name Label Added Length Device Signature Created Sensors
490144637 187564__qubodup__truck-engine-idle-loops.s1 EngineSounds Sep 19 2022, 11:04:51 3s none Sep 19 2022, 10:58:34 audio @ 48000Hz
490144514 Truck_Sounds EngineSounds Sep 19 2022, 10:58:32 3s none Sep 19 2022, 10:58:32 audio @ 44100Hz
490144502 186935__readeonly__engine-idle-loop.s1 EngineSounds Sep 19 2022, 11:04:44 3s none Sep 19 2022, 10:58:32 audio @ 44100Hz
490144419 187564__qubodup__truck-engine-idle-loops.s7 EngineSounds Sep 19 2022, 11:04:52 3s none Sep 19 2022, 10:58:34 audio @ 48000Hz
490144285 187564__qubodup__truck-engine-idle-loops.s2 EngineSounds Sep 19 2022, 11:04:51 3s none Sep 19 2022, 10:58:34 audio @ 48000Hz
490144171 187564__qubodup__truck-engine-idle-loops.s3 EngineSounds Sep 19 2022, 11:04:51 3s none Sep 19 2022, 10:58:34 audio @ 48000Hz
490144066 187564__qubodup__truck-engine-idle-loops.s4 EngineSounds Sep 19 2022, 11:04:52 3s none Sep 19 2022, 10:58:34 audio @ 48000Hz
490143946 187564__qubodup__truck-engine-idle-loops.s6 EngineSounds Sep 19 2022, 11:04:52 3s none Sep 19 2022, 10:58:34 audio @ 48000Hz
490143241 345336__willybilly1984__rfx-truck-engine.s3 EngineSounds Sep 19 2022, 11:05:00 3s none Sep 19 2022, 10:58:35 audio @ 48000Hz
490143167 234267__crooner__rhythmic-truck.s1 EngineSounds Sep 19 2022, 11:05:08 3s none Sep 19 2022, 10:58:39 audio @ 44100Hz
490142924 234267__crooner__rhythmic-truck.s2 EngineSounds Sep 19 2022, 11:05:08 3s none Sep 19 2022, 10:58:39 audio @ 44100Hz
490142712 187564__qubodup__truck-engine-idle-loops.s8 EngineSounds Sep 19 2022, 11:04:52 3s none Sep 19 2022, 10:58:34 audio @ 48000Hz
Raw data

Click on a sample to load...

Metadata

No metadata.