Target
No name set
Renesas RA6M5 (Cortex-M33 200MHz)
100 ms
512 kB
2048 kB
Filters
Status
DSP type
Model type
View
Data set
Variant
Sort
General
F1-score
Precision
Recall
64
0.0005 | 30 | 99%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 20 | - | - |
dense | 10 | - | - |
dense | 5 | - | - |
dropout | - | - | 0.25 |
9/17/2023, 4:51:49 PM
16
0.0005 | 30 | 99%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 40 | - | - |
dense | 20 | - | - |
dense | 10 | - | - |
dropout | - | - | 0.5 |
9/17/2023, 4:52:02 PM
64
0.0005 | 30 | 99%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 40 | - | - |
dense | 20 | - | - |
dropout | - | - | 0.5 |
9/17/2023, 4:53:01 PM
64
0.0005 | 30 | 98%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 40 | - | - |
dense | 20 | - | - |
dropout | - | - | 0.25 |
9/17/2023, 4:49:36 PM
16
0.0005 | 30 | 97%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 40 | - | - |
dense | 20 | - | - |
dense | 10 | - | - |
dropout | - | - | 0.5 |
9/17/2023, 4:52:33 PM
64
0.0005 | 30 | 97%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 40 | - | - |
dense | 20 | - | - |
dense | 10 | - | - |
dropout | - | - | 0.25 |
9/17/2023, 4:50:49 PM
16
0.0005 | 30 | 95%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 40 | - | - |
dense | 20 | - | - |
dropout | - | - | 0.5 |
9/17/2023, 4:50:19 PM
16
0.0005 | 30 | 95%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 40 | - | - |
dense | 20 | - | - |
dense | 10 | - | - |
dropout | - | - | 0.5 |
9/17/2023, 4:52:39 PM
16
0.0005 | 30 | 95%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 40 | - | - |
dense | 20 | - | - |
dense | 10 | - | - |
dropout | - | - | 0.25 |
9/17/2023, 4:51:23 PM
16
0.0005 | 30 | 95%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 40 | - | - |
dense | 20 | - | - |
dropout | - | - | 0.25 |
9/17/2023, 4:50:13 PM
16
0.0005 | 30 | 92%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 40 | - | - |
dense | 20 | - | - |
dense | 10 | - | - |
dropout | - | - | 0.25 |
9/17/2023, 4:49:00 PM
16
0.0005 | 30 | 91%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 20 | - | - |
dense | 10 | - | - |
dense | 5 | - | - |
dropout | - | - | 0.25 |
9/17/2023, 4:51:17 PM
16
0.0005 | 30 | 90%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 40 | - | - |
dense | 20 | - | - |
dense | 10 | - | - |
dropout | - | - | 0.5 |
9/17/2023, 4:49:47 PM
16
0.0005 | 30 | 90%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 40 | - | - |
dense | 20 | - | - |
dropout | - | - | 0.25 |
9/17/2023, 4:51:29 PM
16
0.0005 | 30 | 90%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 20 | - | - |
dense | 10 | - | - |
dense | 5 | - | - |
dropout | - | - | 0.5 |
9/17/2023, 4:50:05 PM