Edge Impulse Inc. / Machine Monitoring - Anomaly detection using GMM Public
Set the 'expected outcome' for each sample to the desired outcome to automatically score the impulse.
Sample name Expected outcome Length Anomaly Accuracy Result
nominal.3frnqrca.s5 nominal 10s 0.55 38 no anomaly, 2 anomaly
nominal.3frnqrca.s1 nominal 10s 0.58 39 no anomaly, anomaly
nominal.3frnqrc8.s4 nominal 10s 0.65 37 no anomaly, 3 anomaly
idle.3fq8huh7.s12 idle 10s 0.44 34 no anomaly, 6 anomaly
idle.3fq8huh7.s8 idle 10s 0.41 36 no anomaly, 4 anomaly
anomaly_unknown.3fq2h9gd.s12 anomaly 10s 200.08 100% 40 anomaly
anomaly_unknown.3fq2h9gd.s11 anomaly 10s 87.21 100% 40 anomaly
anomaly_unknown.3fq2h9gd.s10 anomaly 10s 103.40 100% 40 anomaly
anomaly_unknown.3fq2h9gd.s9 anomaly 10s 120.63 100% 40 anomaly
anomaly_unknown.3fq2h9gd.s8 anomaly 10s 74.07 100% 40 anomaly
anomaly_unknown.3fq2h9gd.s7 anomaly 10s 250.00 100% 40 anomaly
anomaly_unknown.3fq2h9gd.s6 anomaly 10s 77.70 100% 40 anomaly
anomaly_unknown.3fq2h9gd.s5 anomaly 10s 87.73 100% 40 anomaly
anomaly_unknown.3fq2h9gd.s4 anomaly 10s 376.97 100% 40 anomaly
anomaly_unknown.3fq2h9gd.s3 anomaly 10s 272.76 100% 40 anomaly
anomaly_unknown.3fq2h9gd.s2 anomaly 10s 193.23 100% 40 anomaly
anomaly_unknown.3fq2h9gd.s1 anomaly 10s 303.46 100% 40 anomaly
nominal.3fppa5mc.s12 anomaly 10s 8.28 100% 40 anomaly
nominal.3fppa5mc.s11 anomaly 10s 8.45 100% 40 anomaly
nominal.3fppa5mc.s10 anomaly 10s 7.61 100% 40 anomaly
nominal.3fppa5mc.s9 anomaly 10s 8.83 100% 40 anomaly
nominal.3fppa5mc.s8 anomaly 10s 7.78 100% 40 anomaly
nominal.3fppa5mc.s7 anomaly 10s 13.38 100% 40 anomaly
nominal.3fppa5mc.s6 anomaly 10s 12.60 100% 40 anomaly
nominal.3fppa5mc.s5 anomaly 10s 15.43 100% 40 anomaly
nominal.3fppa5mc.s4 anomaly 10s 13.77 100% 40 anomaly
nominal.3fppa5mc.s3 anomaly 10s 14.33 100% 40 anomaly
nominal.3fppa5mc.s2 anomaly 10s 13.57 100% 40 anomaly
nominal.3fppa5mc.s1 anomaly 10s 14.73 100% 40 anomaly
nominal.3fpmir13.s10 nominal 10s 0.39 40 no anomaly
nominal.3fpmir13.s5 nominal 10s 0.38 40 no anomaly
nominal.3fpmir13.s2 nominal 10s 0.39 39 no anomaly, anomaly
nominal.3fpmir13.s1 nominal 10s 0.34 40 no anomaly
idle.3fplhtdm.s10 idle 10s 0.44 35 no anomaly, 5 anomaly
idle.3fplhtdm.s7 idle 10s 0.55 33 no anomaly, 7 anomaly
nominal.3fplvb9l.s9 nominal 10s 0.47 38 no anomaly, 2 anomaly
nominal.3fplvb9l.s4 nominal 10s 0.47 39 no anomaly, anomaly
nominal.3fplp0ue.s9 nominal 10s 0.62 36 no anomaly, 4 anomaly
nominal.3fplp0ue.s4 nominal 10s 0.68 36 no anomaly, 4 anomaly
nominal.3fpm4543.s12 anomaly 10s 189.75 100% 40 anomaly
nominal.3fpm4543.s11 anomaly 10s 189.67 100% 40 anomaly
nominal.3fpm4543.s10 anomaly 10s 190.72 100% 40 anomaly
nominal.3fpm4543.s9 anomaly 10s 190.03 100% 40 anomaly
nominal.3fpm4543.s8 anomaly 10s 189.80 100% 40 anomaly
nominal.3fpm4543.s7 anomaly 10s 188.87 100% 40 anomaly
nominal.3fpm4543.s6 anomaly 10s 188.37 100% 40 anomaly
nominal.3fpm4543.s5 anomaly 10s 188.76 100% 40 anomaly
nominal.3fpm4543.s4 anomaly 10s 189.03 100% 40 anomaly
nominal.3fpm4543.s3 anomaly 10s 190.10 100% 40 anomaly
nominal.3fpm4543.s2 anomaly 10s 191.06 100% 40 anomaly
nominal.3fpm4543.s1 anomaly 10s 190.98 100% 40 anomaly
idle.3fplaodf.s9 idle 10s 0.20 39 no anomaly, anomaly
idle.3fplaodf.s3 idle 10s 0.19 40 no anomaly
idle.3fpl491s.s11 idle 10s 0.19 40 no anomaly
idle.3fpl491s.s5 idle 10s 0.20 40 no anomaly
idle.3fpl491s.s1 idle 10s 0.18 40 no anomaly
idle.3fpkvqj0.s10 idle 10s 2.50 39 anomaly, no anomaly
idle.3fpkvqj0.s3 idle 10s 2.41 40 anomaly

Model testing output

Results

Model version:
Loading...
Loading...