Dataset
Apply filters
| ID | Sample name | Label | Added | Length | Device | Signature | Created | Sensors | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 468083714 | idle.3fpkvqj0.s3 | idle | 10s | phone_l8acjr7r | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 468083705 | idle.3fpkvqj0.s10 | idle | 10s | phone_l8acjr7r | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 468083693 | idle.3fpl491s.s1 | idle | 10s | phone_l8acjr7r | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 468083667 | idle.3fpl491s.s5 | idle | 10s | phone_l8acjr7r | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 468083666 | idle.3fpl491s.s11 | idle | 10s | phone_l8acjr7r | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 468083648 | idle.3fplaodf.s3 | idle | 10s | phone_l8acjr7r | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 468083638 | idle.3fplaodf.s9 | idle | 10s | phone_l8acjr7r | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 468083627 | nominal.3fpm4543.s1 | anomaly | 10s | phone_l8acjr7r | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 468083600 | nominal.3fpm4543.s2 | anomaly | 10s | phone_l8acjr7r | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 468083598 | nominal.3fpm4543.s3 | anomaly | 10s | phone_l8acjr7r | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 468083581 | nominal.3fpm4543.s4 | anomaly | 10s | phone_l8acjr7r | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 468083576 | nominal.3fpm4543.s5 | anomaly | 10s | phone_l8acjr7r | HS256 | accX, accY, accZ @ 62.5Hz |
Raw data
Click on a sample to load...
Metadata
| Key | Value |
|---|
No metadata.