Dataset
Apply filters
Clear all filters
By label
By name or ID
By length
By frequency
By signature validity
Enabled & disabled samples
ID | Sample name | Label | Added | Length | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|---|
467827203 | rain.and-thunder-storm-2390.s1 | thunder | 2s | none | audio @ 44100Hz | |||||
467827202 | rain.loop-1250.s11 | rain | 2s | none | audio @ 44100Hz | |||||
467827201 | rain.thunderstorm.s4 | rain | 2s | none | audio @ 44100Hz | |||||
467827200 | rain-thunder-rumble-and-light-rain-2401.s4 | thunder | 2s | none | audio @ 44100Hz | |||||
467827199 | rain.heavy.s2 | thunder | 2s | none | audio @ 44100Hz | |||||
467827198 | rain.spalshing.s4 | rain | 2s | none | audio @ 44100Hz | |||||
467827197 | rain.big-thunder-with-rain-1291.s3 | thunder | 2s | none | audio @ 44100Hz | |||||
467827196 | rain.ambience-heavy-thunder.s2 | rain | 2s | none | audio @ 44100Hz | |||||
467827195 | rain.iintense-in-a-calm-night-1252.s3 | rain | 2s | none | audio @ 44100Hz | |||||
467827194 | thunder.1.s1 | thunder | 2s | none | audio @ 22050Hz | |||||
467827193 | thunder.4950c45d.s1 | thunder | 2s | NiclaVoice | HS256 | audio @ 16000Hz | ||||
467827192 | thunder.4950c45d.s2 | thunder | 2s | NiclaVoice | HS256 | audio @ 16000Hz |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.