This lists all test data.
You can manage this data through Data acquisition.
Set the 'expected outcome' for each sample to the desired outcome to automatically score the impulse.
Apply filters
Sample name | Expected outcome | F1 score | Result | |
---|---|---|---|---|
IMG_20220214_080754.jpg.2rper8ke | washer | 0% | ||
IMG_20220214_204528.jpg.2rper6sk | washer | 100% | ||
IMG_20220214_201321.jpg.2rper6n1 | bolt | 100% | ||
IMG_20220214_175248.jpg.2rper6a6 | nut | 0% | ||
IMG_20220214_175156.jpg.2rper63c | washer | 66% | ||
IMG_20220214_175140.jpg.2rper5vm | washer | 66% | ||
IMG_20220214_175117.jpg.2rper5sg | washer | 100% | ||
IMG_20220214_143304.jpg.2rper5qa | washer | 0% | ||
IMG_20220214_143150.jpg.2rper52k | bolt | 100% | ||
IMG_20220214_143005.jpg.2rper4ud | bolt | 100% | ||
IMG_20220214_142949.jpg.2rper4t6 | bolt | 100% | ||
IMG_20220214_081150.jpg.2rper4qj | nut, nut | 80% | ||
IMG_20220214_081123.jpg.2rper4ij | nut | 0% | ||
IMG_20220214_081114.jpg.2rper4gp | nut | 0% | ||
IMG_20220214_081001.jpg.2rper49e | bolt | 0% | ||
IMG_20220214_080928.jpg.2rper3rg | bolt | 100% | ||
IMG_20220214_080923.jpg.2rper3nj | bolt | 0% | ||
IMG_20220214_080915.jpg.2rper3k7 | bolt | 0% | ||
IMG_20220214_080707.jpg.2rper3b6 | washer | 66% | ||
IMG_20220214_080901.jpg.2rper39k | bolt | 0% | ||
IMG_20220214_080815.jpg.2rper2po | washer | 100% | ||
IMG_20220214_080700.jpg.2rper2o1 | nut | 0% | ||
IMG_20220213_153346.jpg.2rmb63bf.ingestion-cc4d66496-7qjrh.jpg.2rmvg7sh | washer | 100% | ||
IMG_20220213_153145.jpg.2rmb62u1.ingestion-cc4d66496-8p56s.jpg.2rmvg7bj | nut, washer | 80% | ||
IMG_20220213_153131.jpg.2rmb62tr.ingestion-cc4d66496-7qjrh.jpg.2rmvg79s | nut, washer | 66% | ||
IMG_20220213_153045.jpg.2rmb62qd.ingestion-cc4d66496-lvpgn.jpg.2rmvg753 | nut | 100% | ||
IMG_20220213_153004.jpg.2rmb62bh.ingestion-cc4d66496-lvpgn.jpg.2rmvg70r | bolt | 0% | ||
IMG_20220213_102456.jpg.2rmb61ic.ingestion-cc4d66496-7qjrh.jpg.2rmvg6og | washer | 100% | ||
IMG_20220213_151128.jpg.2rmb6236.ingestion-cc4d66496-8p56s.jpg.2rmvg6pm | bolt | 0% | ||
IMG_20220213_102530.jpg.2rmb61oj.ingestion-cc4d66496-lvpgn.jpg.2rmvg6p0 | nut | 100% | ||
IMG_20220213_102519.jpg.2rmb61mj.ingestion-cc4d66496-8p56s.jpg.2rmvg6os | nut | 100% | ||
IMG_20220213_102502.jpg.2rmb61jb.ingestion-cc4d66496-8p56s.jpg.2rmvg6oj | washer | 100% | ||
IMG_20220213_102303.jpg.2rmb6133.ingestion-cc4d66496-7qjrh.jpg.2rmvg6ab | bolt | 100% | ||
IMG_20220213_102311.jpg.2rmb615n.ingestion-cc4d66496-7qjrh.jpg.2rmvg6ah | nut | 100% | ||
IMG_20220213_102237.jpg.2rmb60sq.ingestion-cc4d66496-lvpgn.jpg.2rmvg6a1 | bolt | 0% | ||
IMG_20220213_102256.jpg.2rmb6114.ingestion-cc4d66496-lvpgn.jpg.2rmvg6a7 | nut | 100% | ||
IMG_20220213_102215.jpg.2rmb60oq.ingestion-cc4d66496-7qjrh.jpg.2rmvg69e | nut | 100% | ||
IMG_20220213_102157.jpg.2rmb60mb.ingestion-cc4d66496-lvpgn.jpg.2rmvg698 | washer | 66% | ||
IMG_20220212_210119.jpg.2rkcfa1d.ingestion-cc4d66496-8p56s.jpg.2rmbbug7.ingestion-cc4d66496-8p56s.jpg.2rmvg5qf | nut | 100% | ||
IMG_20220212_210102.jpg.2rkcf9ip.ingestion-cc4d66496-8p56s.jpg.2rmbbufq.ingestion-cc4d66496-8p56s.jpg.2rmvg5q8 | nut | 100% | ||
IMG_20220212_210114.jpg.2rkcf9j3.ingestion-cc4d66496-lvpgn.jpg.2rmbbufu.ingestion-cc4d66496-7qjrh.jpg.2rmvg5qb | nut | 100% | ||
IMG_20220212_210045.jpg.2rkcf9i6.ingestion-cc4d66496-lvpgn.jpg.2rmbbufj.ingestion-cc4d66496-7qjrh.jpg.2rmvg5q1 | bolt | 100% | ||
IMG_20220212_210015.jpg.2rkcf93j.ingestion-cc4d66496-8p56s.jpg.2rmbbueq.ingestion-cc4d66496-8p56s.jpg.2rmvg5p7 | bolt | 100% | ||
IMG_20220211_153336.jpg.2rkcf7ql.ingestion-cc4d66496-8p56s.jpg.2rmbbtcu.ingestion-cc4d66496-7qjrh.jpg.2rmvg5aa | nut | 100% | ||
IMG_20220211_153130.jpg.2rkcf7fb.ingestion-cc4d66496-8p56s.jpg.2rmbbtch.ingestion-cc4d66496-lvpgn.jpg.2rmvg54b | bolt | 100% | ||
IMG_20220211_153045.jpg.2rkcf7e3.ingestion-cc4d66496-lvpgn.jpg.2rmbbtc1.ingestion-cc4d66496-8p56s.jpg.2rmvg4vk | bolt | 100% | ||
IMG_20220211_152945.jpg.2rkcf6m2.ingestion-cc4d66496-8p56s.jpg.2rmbbtb8.ingestion-cc4d66496-lvpgn.jpg.2rmvg4u4 | bolt | 100% | ||
IMG_20220211_152927.jpg.2rkcf6kn.ingestion-cc4d66496-7qjrh.jpg.2rmbbst1.ingestion-cc4d66496-7qjrh.jpg.2rmvg4tl | nut | 100% | ||
IMG_20220211_152931.jpg.2rkcf6l3.ingestion-cc4d66496-8p56s.jpg.2rmbbst4.ingestion-cc4d66496-lvpgn.jpg.2rmvg4tp | nut | 0% | ||
IMG_20220211_152942.jpg.2rkcf6lq.ingestion-cc4d66496-7qjrh.jpg.2rmbbtb2.ingestion-cc4d66496-7qjrh.jpg.2rmvg4tv | bolt | 0% | ||
IMG_20220211_152848.jpg.2rkcf6jm.ingestion-cc4d66496-lvpgn.jpg.2rmbbsss.ingestion-cc4d66496-lvpgn.jpg.2rmvg4ql | nut, nut | 40% | ||
IMG_20220211_152843.jpg.2rkcf5te.ingestion-cc4d66496-7qjrh.jpg.2rmbbssp.ingestion-cc4d66496-7qjrh.jpg.2rmvg4qh | bolt, washer | 100% | ||
IMG_20220211_152718.jpg.2rkcf5jf.ingestion-cc4d66496-lvpgn.jpg.2rmbbss7.ingestion-cc4d66496-7qjrh.jpg.2rmvg4mg | nut | 66% | ||
IMG_20220211_152559.jpg.2rkcf54m.ingestion-cc4d66496-7qjrh.jpg.2rmbbsdu.ingestion-cc4d66496-7qjrh.jpg.2rmvg4hj | nut | 0% | ||
IMG_20220211_152632.jpg.2rkcf5bt.ingestion-cc4d66496-7qjrh.jpg.2rmbbsrp.ingestion-cc4d66496-lvpgn.jpg.2rmvg4j6 | bolt | 66% | ||
IMG_20220211_152623.jpg.2rkcf5ba.ingestion-cc4d66496-8p56s.jpg.2rmbbsri.ingestion-cc4d66496-7qjrh.jpg.2rmvg4j1 | bolt | 100% | ||
IMG_20220211_152543.jpg.2rkcf51k.ingestion-cc4d66496-8p56s.jpg.2rmbbsdu.ingestion-cc4d66496-8p56s.jpg.2rmvg4h4 | nut | 100% | ||
IMG_20220211_152439.jpg.2rkcf4b2.ingestion-cc4d66496-lvpgn.jpg.2rmbbsd3.ingestion-cc4d66496-7qjrh.jpg.2rmvg4f5 | nut | 66% | ||
IMG_20220211_152244.jpg.2rkcf3q7.ingestion-cc4d66496-lvpgn.jpg.2rmbbscd.ingestion-cc4d66496-8p56s.jpg.2rmvg4b3 | nut | 100% | ||
IMG_20220211_152231.jpg.2rkcf3mr.ingestion-cc4d66496-7qjrh.jpg.2rmbbsc7.ingestion-cc4d66496-7qjrh.jpg.2rmvg49q | nut | 66% | ||
IMG_20220211_152045.jpg.2rkcf386.ingestion-cc4d66496-7qjrh.jpg.2rmbbrt1.ingestion-cc4d66496-7qjrh.jpg.2rmvg415 | nut | 100% | ||
IMG_20210629_193935.jpg.2rmb60ge.ingestion-cc4d66496-lvpgn.jpg.2rmvg409 | washer | 100% | ||
IMG_20210629_193857.jpg.2rmb60dl.ingestion-cc4d66496-lvpgn.jpg.2rmvg3p2 | washer | 100% | ||
IMG_20210629_193622.jpg.2rmb5vl3.ingestion-cc4d66496-8p56s.jpg.2rmvg3ne | bolt | 100% | ||
IMG_20210629_193419.jpg.2rmb5unf.ingestion-cc4d66496-8p56s.jpg.2rmvg3b3 | nut | 50% | ||
IMG_20210629_193309.jpg.2rmb5tvk.ingestion-cc4d66496-lvpgn.jpg.2rmvg3an | bolt | 0% | ||
IMG_20210629_193321.jpg.2rmb5ub3.ingestion-cc4d66496-lvpgn.jpg.2rmvg3an | bolt | 66% | ||
IMG_20210629_193123.jpg.2rmb5v48.ingestion-cc4d66496-8p56s.jpg.2rmvg3a5 | nut | 100% | ||
IMG_20210629_193115.jpg.2rmb5tuq.ingestion-cc4d66496-8p56s.jpg.2rmvg39p | bolt | 100% | ||
IMG_20210629_193801.jpg.2rmb603a.ingestion-cc4d66496-lvpgn.jpg.2rmvfphk | washer | 66% | ||
IMG_20220213_102525.jpg.2rmb61o8.ingestion-cc4d66496-7qjrh.jpg.2rmvfl15 | nut | 100% | ||
IMG_20210629_193135.jpg.2rmb600k.ingestion-cc4d66496-lvpgn.jpg.2rmvfkgd | nut | 100% |
Filter yielded no results, click to adjust the filter