Dataset
Apply filters
ID | Sample name | Labels | Added | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|
99340509 | IMG_20220213_102525.jpg.2rmb61o8.ingestion-cc4d66496-7qjrh.jpg.2rmvfl15 | nut | HS256 | image | |||||
99340508 | IMG_20210629_193135.jpg.2rmb600k.ingestion-cc4d66496-lvpgn.jpg.2rmvfkgd | nut | HS256 | image | |||||
99340507 | IMG_20210629_193321.jpg.2rmb5ub3.ingestion-cc4d66496-lvpgn.jpg.2rmvg3an | bolt | HS256 | image | |||||
99340506 | IMG_20210629_193115.jpg.2rmb5tuq.ingestion-cc4d66496-8p56s.jpg.2rmvg39p | bolt | HS256 | image | |||||
99340505 | IMG_20210629_193801.jpg.2rmb603a.ingestion-cc4d66496-lvpgn.jpg.2rmvfphk | washer | HS256 | image | |||||
99340504 | IMG_20210629_193123.jpg.2rmb5v48.ingestion-cc4d66496-8p56s.jpg.2rmvg3a5 | nut | HS256 | image | |||||
99340503 | IMG_20210629_193309.jpg.2rmb5tvk.ingestion-cc4d66496-lvpgn.jpg.2rmvg3an | bolt | HS256 | image | |||||
99340502 | IMG_20210629_193419.jpg.2rmb5unf.ingestion-cc4d66496-8p56s.jpg.2rmvg3b3 | nut | HS256 | image | |||||
99340501 | IMG_20210629_193622.jpg.2rmb5vl3.ingestion-cc4d66496-8p56s.jpg.2rmvg3ne | bolt | HS256 | image | |||||
99340499 | IMG_20210629_193857.jpg.2rmb60dl.ingestion-cc4d66496-lvpgn.jpg.2rmvg3p2 | washer | HS256 | image | |||||
99340498 | IMG_20220211_152244.jpg.2rkcf3q7.ingestion-cc4d66496-lvpgn.jpg.2rmbbscd.ingestion-cc4d66496-8p56s.jpg.2rmvg4b3 | nut | HS256 | image | |||||
99340497 | IMG_20210629_193935.jpg.2rmb60ge.ingestion-cc4d66496-lvpgn.jpg.2rmvg409 | washer | HS256 | image |
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.