Dataset
Apply filters
Clear all filters
By label
By name or ID
By length
By frequency
By signature validity
Enabled & disabled samples
ID | Sample name | Labels | Added | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|
509284435 | 000011 | Helmet, Helmet | none | image | |||||
509284434 | 000023 | Helmet | none | image | |||||
509284433 | 001264 | Helmet | none | image | |||||
509284432 | 000094 | Helmet | none | image | |||||
509284431 | 000149 | Helmet | none | image | |||||
509284430 | 000265 | Helmet | none | image | |||||
509284429 | 001402 | Helmet | none | image | |||||
509284428 | 001403 | Helmet | none | image | |||||
509284427 | 001485 | Helmet | none | image | |||||
509284426 | PartB_00693 | No Helmet, No Helmet | none | image | |||||
509284425 | 001456 | Helmet | none | image | |||||
509284424 | 001494 | Helmet | none | image |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.