Dataset
Apply filters
| ID | Sample name | Label | Added | Length | Device | Signature | Created | Sensors | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 73029982 | Birds_Chirping4.wav.2304ea8b | Birds | 1m 22s | HS256 | audio @ 44100Hz | |||||
| 73029981 | Birds_Chirping2.wav.2304di7l | Birds | 1m 19s | HS256 | audio @ 44100Hz | |||||
| 73029980 | Birds_Chirping3.wav.2304di0n | Birds | 1m 5s | HS256 | audio @ 44100Hz | |||||
| 73029979 | Dog_Barking4.wav.22vt86uc | Dog | 4s | HS256 | audio @ 48000Hz | |||||
| 73029978 | Dog_Barking5.wav.22vt89jn | Dog | 27s | HS256 | audio @ 44100Hz | |||||
| 73029977 | Dog_Barking3.wav.22vt87lb | Dog | 16s | HS256 | audio @ 44100Hz | |||||
| 73029976 | WhatsApp Audio 2021-04-12 at 4.43.51 PM (mp3cut.net).wav.231k3kb8 | Sista Voice | 3m 32s | HS256 | audio @ 44100Hz | |||||
| 73029975 | Birds_Chirping5.wav.2304ebnv | Birds | 2m 15s | HS256 | audio @ 48000Hz | |||||
| 73029974 | WhatsApp Audio 2021-04-12 at 5.19.09 PM (mp3cut.net).wav.231k365f | Sista Voice | 2m 1s | HS256 | audio @ 44100Hz | |||||
| 73029973 | WhatsApp Audio 2021-04-12 at 5.02.33 PM (mp3cut.net).wav.231k36th | Sista Voice | 1m 59s | HS256 | audio @ 44100Hz | |||||
| 73029972 | birds.wav.247s7erh | Birds | 2m 31s | HS256 | audio @ 48000Hz | |||||
| 73029971 | Recording (3) (mp3cut.net).wav.231o1c1e | My Voice | 1m 50s | HS256 | audio @ 48000Hz |
Raw data
Click on a sample to load...
Metadata
| Key | Value |
|---|
No metadata.