Edge Impulse Inc. / LGBM Random Forest Classification Public
Set the 'expected outcome' for each sample to the desired outcome to automatically score the impulse.
Sample name Expected outcome Length Accuracy Result
wave.35btvv72.ingestion-54bfbb9588-mkwh8 wave 3s 0% 1 uncertain
anomaly.testing.1jfirt9n.ingestion-f8d589948-9gbzn anomaly 3s 1 uncertain
anomaly.testing.1do9mfvo.ingestion-5b79697cdf-xcvl8 anomaly 3s 1 uncertain
wave.testing.0.14l2n6tr wave 5s 100% 3 wave
anomaly.testing.1.142ij29l anomaly 5s 3 wave
drink.testing.7.12gg1v4c drink 5s 0% 3 uncertain
drink.testing.12dsbfrk drink 5s 100% 2 drink
anomaly.testing.1.12vtsf18 anomaly 5s 3 uncertain
drink.testing.12ds9uvr drink 5s 100% 2 drink
updown.testing.0.12vtqk4a updown 5s 100% 3 updown
drink.testing.0.12dsnf8k drink 5s 100% 3 drink
idle.testing.1.12d8irvr idle 5s 100% 3 idle
fistbump.testing.7.12brc8se fistbump 5s 100% 3 fistbump
fistbump.testing.0.12dgll1p fistbump 5s 100% 3 fistbump
updown.testing.3.12bn7mk1 updown 5s 100% 3 updown
updown.testing.1.12bn5vn5 updown 5s 100% 3 updown
fistbump.testing.0.12bn3a4l fistbump 5s 100% 3 fistbump
anomaly.testing.4.12bj9iou anomaly 5s 3 uncertain
updown.testing.3.12bhkvjt updown 5s 100% 3 updown
fistbump.testing.2.12bhj1is fistbump 5s 33% 2 uncertain, 1 fistbump
updown.testing.0.12bhctqk updown 5s 100% 3 updown
updown.testing.0.11rujc51 updown 5s 100% 3 updown
wave.testing.0.11p76mcd wave 5s 100% 3 wave
anomaly.testing.1.11f7f6fs anomaly 5s 2 wave, 1 uncertain
idle.idle18.rsi312k idle 10s 100% 13 idle
updown.updown13.rsi32ud updown 10s 100% 13 updown
idle.idle17.rsi30s7 idle 10s 100% 12 idle
updown.updown14.rsi3352 updown 10s 100% 13 updown
drink.testing.0.10nigtdr drink 4s 0% 1 uncertain
updown.testing.0.10ne0lbs updown 5s 67% 2 updown, 1 uncertain
wave.wave17.rsi33fd wave 10s 100% 12 wave
anomaly.shake1.rsi31es anomaly 5s 2 wave
snake.snake15.rsi31u8 snake 10s 100% 13 snake
idle.idle16.rsi30m6 idle 10s 100% 13 idle
idle.idle19.rsi3189 idle 10s 100% 12 idle
wave.wave16.rsi33ai wave 10s 100% 13 wave
updown.updown12.rsi322u updown 10s 100% 12 updown
snake.snake14.rsi31p2 snake 10s 100% 12 snake
updown.testing.0.119k4r08 updown 4s 100% 1 updown
snake.snake13.rsi31jq snake 10s 100% 12 snake
anomaly.testing.1.119k7thm anomaly 4s 1 uncertain
updown.testing.0.11a1fu21 updown 4s 100% 1 updown
wave.testing.0.11f7ba81 wave 5s 100% 3 wave
wave.wave18.rsi33jq wave 10s 100% 12 wave

Model testing output

Results

Model version:
Loading...
Loading...