Dataset
Apply filters
Clear all filters
By label
By name or ID
By length
By frequency
By signature validity
Enabled & disabled samples
ID | Sample name | Label | Added | Length | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|---|
846161711 | wave.wave18.rsi33jq | wave | 10s | C4:7F:51:8C:8E:CC | HS256 | accX, accY, accZ @ 62.5Hz | ||||
846161710 | wave.testing.0.11f7ba81 | wave | 5s | C4:7F:51:94:4C:85 | HS256 | accX, accY, accZ @ 62.5Hz | ||||
846161709 | updown.testing.0.11a1fu21 | updown | 4s | C4:7F:51:94:26:07 | HS256 | accX, accY, accZ @ 62.5Hz | ||||
846161708 | anomaly.testing.1.119k7thm | anomaly | 4s | C4:7F:51:94:26:07 | HS256 | accX, accY, accZ @ 62.5Hz | ||||
846161707 | snake.snake13.rsi31jq | snake | 10s | C4:7F:51:8C:8E:CC | HS256 | accX, accY, accZ @ 62.5Hz | ||||
846161706 | updown.testing.0.119k4r08 | updown | 4s | C4:7F:51:94:26:07 | HS256 | accX, accY, accZ @ 62.5Hz | ||||
846161705 | snake.snake14.rsi31p2 | snake | 10s | C4:7F:51:8C:8E:CC | HS256 | accX, accY, accZ @ 62.5Hz | ||||
846161704 | updown.updown12.rsi322u | updown | 10s | C4:7F:51:8C:8E:CC | HS256 | accX, accY, accZ @ 62.5Hz | ||||
846161703 | wave.wave16.rsi33ai | wave | 10s | C4:7F:51:8C:8E:CC | HS256 | accX, accY, accZ @ 62.5Hz | ||||
846161702 | idle.idle19.rsi3189 | idle | 10s | C4:7F:51:8C:8E:CC | HS256 | accX, accY, accZ @ 62.5Hz | ||||
846161701 | idle.idle16.rsi30m6 | idle | 10s | C4:7F:51:8C:8E:CC | HS256 | accX, accY, accZ @ 62.5Hz | ||||
846161700 | snake.snake15.rsi31u8 | snake | 10s | C4:7F:51:8C:8E:CC | HS256 | accX, accY, accZ @ 62.5Hz |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.