Dataset
Apply filters
Clear filters
By label
By name
By length
By frequency
By signature validity
Enabled & disabled samples
Sample name | Label | Added | Length | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|
whiskey.json.246753ms.json.25042hla | whiskey | 29s | 45:AF:E9:9C:53:36:46:4E:4E:20:20:20:FF:14:3F:10 | HS256 | Nitrogen dioxide, Carbon monoxide, Ethyl alcohol, Volatile organic compounds @ 10Hz | ||||
whiskey.json.23msuo0d.json.25042hiv | whiskey | 30s | 45:AF:E9:9C:53:36:46:4E:4E:20:20:20:FF:14:3F:10 | HS256 | Nitrogen dioxide, Carbon monoxide, Ethyl alcohol, Volatile organic compounds @ 10Hz | ||||
villanova.json.24665f44.json.25042hg6 | whiskey | 29s | 45:AF:E9:9C:53:36:46:4E:4E:20:20:20:FF:14:3F:10 | HS256 | Nitrogen dioxide, Carbon monoxide, Ethyl alcohol, Volatile organic compounds @ 10Hz | ||||
villanova.json.23msrbec.json.25042hdl | whiskey | 30s | 45:AF:E9:9C:53:36:46:4E:4E:20:20:20:FF:14:3F:10 | HS256 | Nitrogen dioxide, Carbon monoxide, Ethyl alcohol, Volatile organic compounds @ 10Hz | ||||
villanova.json.24666fhh.json.25042hb2 | whiskey | 29s | 45:AF:E9:9C:53:36:46:4E:4E:20:20:20:FF:14:3F:10 | HS256 | Nitrogen dioxide, Carbon monoxide, Ethyl alcohol, Volatile organic compounds @ 10Hz | ||||
villanova.json.24663t94.json.25042h78 | whiskey | 29s | 45:AF:E9:9C:53:36:46:4E:4E:20:20:20:FF:14:3F:10 | HS256 | Nitrogen dioxide, Carbon monoxide, Ethyl alcohol, Volatile organic compounds @ 10Hz | ||||
villanova.json.25042h52 | whiskey | 30s | 45:AF:E9:9C:53:36:46:4E:4E:20:20:20:FF:14:3F:10 | HS256 | Nitrogen dioxide, Carbon monoxide, Ethyl alcohol, Volatile organic compounds @ 10Hz | ||||
coffee_powder_pellini.json.24689rl1.json.25042h2j | coffee | 29s | 45:AF:E9:9C:53:36:46:4E:4E:20:20:20:FF:14:3F:10 | HS256 | Nitrogen dioxide, Carbon monoxide, Ethyl alcohol, Volatile organic compounds @ 10Hz | ||||
hautes_glaces.json.23mstmep.json.25042gsv | whiskey | 30s | 45:AF:E9:9C:53:36:46:4E:4E:20:20:20:FF:14:3F:10 | HS256 | Nitrogen dioxide, Carbon monoxide, Ethyl alcohol, Volatile organic compounds @ 10Hz | ||||
ambient.json.24683lm2.json.25042gq7 | ambient | 20s | 45:AF:E9:9C:53:36:46:4E:4E:20:20:20:FF:14:3F:10 | HS256 | Nitrogen dioxide, Carbon monoxide, Ethyl alcohol, Volatile organic compounds @ 10Hz | ||||
coffee_powder_pellini.json.2468caed.json.25042gnl | coffee | 29s | 45:AF:E9:9C:53:36:46:4E:4E:20:20:20:FF:14:3F:10 | HS256 | Nitrogen dioxide, Carbon monoxide, Ethyl alcohol, Volatile organic compounds @ 10Hz | ||||
ambient.json.24672ihg.json.25042gjo | ambient | 29s | 45:AF:E9:9C:53:36:46:4E:4E:20:20:20:FF:14:3F:10 | HS256 | Nitrogen dioxide, Carbon monoxide, Ethyl alcohol, Volatile organic compounds @ 10Hz |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.