Edge Impulse Experts / Muse-EEG-Robot BLINKS Public
Set the 'expected outcome' for each sample to the desired outcome to automatically score the impulse.
Sample name Expected outcome Length Accuracy Result
background.EEG_recording_2023-06-11-19.35.13 (1).s6 background 2s 100% 1 background
background.EEG_recording_2023-06-11-19.35.13 (1).s4 background 2s 100% 1 background
background.EEG_recording_2023-06-11-19.35.13 (2).s1 background 2s 100% 1 background
shallow.EEG_recording_2023-06-11-19.29.00 (2).s7 shallow 2s 0% 1 background
shallow.EEG_recording_2023-06-11-19.29.00 (2).s5 shallow 2s 0% 1 background
shallow.EEG_recording_2023-06-11-19.29.00 (1).s3 shallow 2s 0% 1 background
shallow.EEG_recording_2023-06-11-19.29.00 (1).s2 shallow 2s 0% 1 background
background.EEG_recording_2023-06-11-19.20.38 (2).s6 background 2s 100% 1 background
background.EEG_recording_2023-06-11-19.20.38 (2).s3 background 2s 100% 1 background
background.EEG_recording_2023-06-11-19.20.38 (2).s2 background 2s 100% 1 background
background.EEG_recording_2023-06-11-19.20.38 (2).s1 background 2s 100% 1 background
double.EEG_recording_2023-06-10-20.20.28 (3).s12 double 2s 1 shallow
double.EEG_recording_2023-06-10-20.20.28 (1).s10 double 2s 1 shallow
double.EEG_recording_2023-06-10-20.20.28 (2).s9 double 2s 1 shallow
double.EEG_recording_2023-06-10-20.20.28 (3).s7 double 2s 1 shallow
double.EEG_recording_2023-06-10-20.20.28 (3).s5 double 2s 1 shallow
double.EEG_recording_2023-06-10-20.20.28 (2).s4 double 2s 1 shallow
double.EEG_recording_2023-06-10-20.20.28 (3).s2 double 2s 1 shallow
background.EEG_recording_2023-06-10-20.13.02.s13 background 2s 100% 1 background
background.EEG_recording_2023-06-10-20.13.02.s8 background 2s 100% 1 background
background.EEG_recording_2023-06-10-20.13.02.s3 background 2s 100% 1 background
background.EEG_recording_2023-06-10-20.03.24.s12 background 2s 100% 1 background
background.EEG_recording_2023-06-10-20.04.36.s10 background 2s 100% 1 background
background.EEG_recording_2023-06-10-20.04.36.s8 background 2s 100% 1 background
background.EEG_recording_2023-06-10-20.04.36.s5 background 2s 100% 1 background
background.EEG_recording_2023-06-10-20.03.24.s2 background 2s 100% 1 background
shallow.EEG_recording_2023-06-10-19.34.30.s28 shallow 2s 100% 1 shallow
deep.EEG_recording_2023-06-10-19.33.03.s27 deep 2s 100% 1 deep
shallow.EEG_recording_2023-06-10-19.34.30.s23 shallow 2s 100% 1 shallow
deep.EEG_recording_2023-06-10-19.33.03.s22 deep 2s 100% 1 deep
deep.EEG_recording_2023-06-10-19.33.03.s20 deep 2s 100% 1 deep
deep.EEG_recording_2023-06-10-19.33.03.s17 deep 2s 100% 1 deep
shallow.EEG_recording_2023-06-10-19.34.30.s13 shallow 2s 100% 1 shallow
deep.EEG_recording_2023-06-10-19.33.03.s12 deep 2s 100% 1 deep
deep.EEG_recording_2023-06-10-19.33.03.s9 deep 2s 100% 1 deep
shallow.EEG_recording_2023-06-10-19.34.30.s6 shallow 2s 100% 1 shallow
shallow.EEG_recording_2023-06-10-19.34.30.s4 shallow 2s 100% 1 shallow
shallow.EEG_recording_2023-06-10-19.34.30.s1 shallow 2s 0% 1 background
shallow.EEG_recording_2023-06-10-19.11.08.s28 shallow 2s 100% 1 shallow
shallow.EEG_recording_2023-06-10-19.11.08.s25 shallow 2s 100% 1 shallow
shallow.EEG_recording_2023-06-10-19.11.08.s23 shallow 2s 100% 1 shallow
deep.EEG_recording_2023-06-10-19.09.35.s22 deep 2s 100% 1 deep
shallow.EEG_recording_2023-06-10-19.11.08.s18 shallow 2s 100% 1 shallow
deep.EEG_recording_2023-06-10-19.09.35.s17 deep 2s 100% 1 deep
deep.EEG_recording_2023-06-10-19.09.35.s14 deep 2s 100% 1 deep
shallow.EEG_recording_2023-06-10-19.11.08.s11 shallow 2s 100% 1 shallow
shallow.EEG_recording_2023-06-10-19.11.08.s9 shallow 2s 100% 1 shallow
shallow.EEG_recording_2023-06-10-19.11.08.s8 shallow 2s 100% 1 shallow
shallow.EEG_recording_2023-06-10-19.11.08.s7 shallow 2s 100% 1 shallow
deep.EEG_recording_2023-06-10-19.09.35.s4 deep 2s 100% 1 deep
shallow.EEG_recording_2023-06-10-19.11.08.s2 shallow 2s 100% 1 shallow
deep.EEG_recording_2023-06-10-19.09.35.s1 deep 2s 100% 1 deep

Model testing output

Results

Model version:
Loading...
Loading...