Dataset
Apply filters
Clear all filters
By label
By name or ID
By length
By frequency
By signature validity
Enabled & disabled samples
ID | Sample name | Label | Added | Length | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|---|
301645136 | air.40h74s3g | air | 19s | esp32 | HS256 | CH4, CO, Odor, CH2O @ 2Hz | ||||
301645135 | goodmango.40h7lnht | goodmango | 19s | esp32 | HS256 | CH4, CO, Odor, CH2O @ 2Hz | ||||
301645134 | air.40h8qo4u | air | 19s | esp32 | HS256 | CH4, CO, Odor, CH2O @ 2Hz | ||||
301645133 | goodmango.40h9904d | goodmango | 19s | esp32 | HS256 | CH4, CO, Odor, CH2O @ 2Hz | ||||
301645132 | goodmango.40h99ilk | goodmango | 19s | esp32 | HS256 | CH4, CO, Odor, CH2O @ 2Hz | ||||
301645131 | badmango.40ha0ir2 | badmango | 18s | esp32 | HS256 | CH4, CO, Odor, CH2O @ 2Hz | ||||
301645130 | badmango.40ha10t6 | badmango | 19s | esp32 | HS256 | CH4, CO, Odor, CH2O @ 2Hz | ||||
301645129 | air.40jmqm00 | air | 19s | esp32 | HS256 | CH4, CO, Odor, CH2O @ 2Hz | ||||
301645128 | goodmango.40jns5fo | goodmango | 18s | esp32 | HS256 | CH4, CO, Odor, CH2O @ 2Hz | ||||
301645127 | testing.40joifs8 | testing | 18s | esp32 | HS256 | CH4, CO, Odor, CH2O @ 2Hz | ||||
301645126 | testing.40jpi45e | testing | 19s | esp32 | HS256 | CH4, CO, Odor, CH2O @ 2Hz | ||||
301645125 | testing.40jpsfov | testing | 18s | esp32 | HS256 | CH4, CO, Odor, CH2O @ 2Hz |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.