Edge Impulse Experts / Adiuvo_BrainChip_VWW Public
Data collected
103,457 items
Train / test split
80% / 20%

Dataset

Apply filters

By label
By name or ID
By signature validity
Enabled & disabled samples
ID Sample name Label Added Device Signature Created Sensors
447414618 COCO_train2014_000000000077 person Mar 04 2023, 01:19:23 none Mar 04 2023, 01:19:23 image
447414617 COCO_train2014_000000000036 person Mar 04 2023, 01:19:23 none Mar 04 2023, 01:19:23 image
447414616 COCO_train2014_000000000049 person Mar 04 2023, 01:19:23 none Mar 04 2023, 01:19:23 image
447414611 COCO_train2014_000000000086 person Mar 04 2023, 01:19:23 none Mar 04 2023, 01:19:23 image
447414610 COCO_train2014_000000000260 person Mar 04 2023, 01:19:23 none Mar 04 2023, 01:19:23 image
447414609 COCO_train2014_000000000529 person Mar 04 2023, 01:19:23 none Mar 04 2023, 01:19:23 image
447414608 COCO_train2014_000000000113 person Mar 04 2023, 01:19:23 none Mar 04 2023, 01:19:23 image
447414607 COCO_train2014_000000000510 person Mar 04 2023, 01:19:23 none Mar 04 2023, 01:19:23 image
447414606 COCO_train2014_000000000542 person Mar 04 2023, 01:19:23 none Mar 04 2023, 01:19:23 image
447414605 COCO_train2014_000000000659 person Mar 04 2023, 01:19:23 none Mar 04 2023, 01:19:23 image
447414604 COCO_train2014_000000000165 person Mar 04 2023, 01:19:23 none Mar 04 2023, 01:19:23 image
447414603 COCO_train2014_000000000625 person Mar 04 2023, 01:19:23 none Mar 04 2023, 01:19:23 image
Raw data

Click on a sample to load...

Metadata

No metadata.