Dataset
Apply filters
Clear all filters
By label
By name or ID
By length
By frequency
By signature validity
Enabled & disabled samples
ID | Sample name | Label | Added | Length | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|---|
240230696 | left-right.3tijqj1u | left-right | 1s | F1:89:B9:ED:D8:3C | HS256 | accX, accY, accZ @ 100Hz | ||||
240230693 | left-right.3tisi3nh | left-right | 1s | F1:89:B9:ED:D8:3C | HS256 | accX, accY, accZ @ 100Hz | ||||
240230685 | left-right.3tisifq6 | left-right | 1s | F1:89:B9:ED:D8:3C | HS256 | accX, accY, accZ @ 100Hz | ||||
240230677 | left-right.3tisip0e | left-right | 1s | F1:89:B9:ED:D8:3C | HS256 | accX, accY, accZ @ 100Hz | ||||
240230671 | front-back.3tist4if | front-back | 1s | F1:89:B9:ED:D8:3C | HS256 | accX, accY, accZ @ 100Hz | ||||
240230666 | front-back.3tisu3k2 | front-back | 1s | F1:89:B9:ED:D8:3C | HS256 | accX, accY, accZ @ 100Hz | ||||
240230660 | other-move.3tit3dnb | other-move | 1s | F1:89:B9:ED:D8:3C | HS256 | accX, accY, accZ @ 100Hz | ||||
240230644 | other-move.3tiu1rh1 | other-move | 1s | F1:89:B9:ED:D8:3C | HS256 | accX, accY, accZ @ 100Hz | ||||
240230643 | testing.3tiuovfr | testing | 1s | F1:89:B9:ED:D8:3C | HS256 | accX, accY, accZ @ 100Hz | ||||
240230642 | other-move.3tiutdq8 | other-move | 1s | F1:89:B9:ED:D8:3C | HS256 | accX, accY, accZ @ 100Hz | ||||
240230640 | left-right | left-right | 1s | F1:89:B9:ED:D8:3C | HS256 | accX, accY, accZ @ 100Hz | ||||
240230638 | up-down.3tiv1mk8 | up-down | 1s | F1:89:B9:ED:D8:3C | HS256 | accX, accY, accZ @ 100Hz |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.