Dataset
Apply filters
Clear all filters
By label
By name or ID
By length
By frequency
By signature validity
Enabled & disabled samples
ID | Sample name | Label | Added | Length | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|---|
236677297 | 4goingup.myFile (18) | 4goingup | 950ms | HS256 | A1 @ 52.63157894736842Hz | |||||
236677296 | 5down.myFile (29) | 5down | 950ms | HS256 | A1 @ 52.63157894736842Hz | |||||
236677295 | 5down.myFile (26) | 5down | 950ms | HS256 | A1 @ 52.63157894736842Hz | |||||
236677294 | 5down.myFile (23) | 5down | 950ms | HS256 | A1 @ 52.63157894736842Hz | |||||
236677293 | 5down.myFile (12) | 5down | 950ms | HS256 | A1 @ 52.63157894736842Hz | |||||
236677292 | 5down.myFile (1) | 5down | 950ms | HS256 | A1 @ 52.63157894736842Hz | |||||
236677291 | 5down.myFile (9) | 5down | 950ms | HS256 | A1 @ 52.63157894736842Hz | |||||
236677290 | 4goingup.myFile (12) | 4goingup | 950ms | HS256 | A1 @ 52.63157894736842Hz | |||||
236677289 | 4goingup.myFile (17) | 4goingup | 950ms | HS256 | A1 @ 52.63157894736842Hz | |||||
236677288 | 4goingup.myFile (5) | 4goingup | 950ms | HS256 | A1 @ 52.63157894736842Hz | |||||
236677287 | 3high.myFile (13) | 3high | 950ms | HS256 | A1 @ 52.63157894736842Hz | |||||
236677286 | 3high.myFile (19) | 3high | 950ms | HS256 | A1 @ 52.63157894736842Hz |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.