MJRoBot (Marcelo Rovai) / Pico_Motion_Detection Public
Data collected
4m 30s
Train / test split
86% / 14%

Dataset

Apply filters

By label
By name or ID
By length
9,619ms
9,667ms
By frequency
21Hz
22Hz
By signature validity
Enabled & disabled samples
ID Sample name Label Added Length Device Signature Created Sensors
12107606 up_down.json.2041i733 up_down Mar 07 2021, 22:29:00 10s RPi_Pico HS256 Mar 07 2021, 22:28:58 accX, accY, accZ @ 21Hz
12107605 up_down.json.2041jbcj up_down Mar 07 2021, 22:29:37 10s RPi_Pico HS256 Mar 07 2021, 22:29:35 accX, accY, accZ @ 21Hz
12107604 up_down.json.2041hcm9 up_down Mar 07 2021, 22:28:33 10s RPi_Pico HS256 Mar 07 2021, 22:28:31 accX, accY, accZ @ 21Hz
12107603 up_down.json.2041inso up_down Mar 07 2021, 22:29:17 10s RPi_Pico HS256 Mar 07 2021, 22:29:15 accX, accY, accZ @ 21Hz
12107602 left_right.json.2041m9si left_right Mar 07 2021, 22:31:14 10s RPi_Pico HS256 Mar 07 2021, 22:31:12 accX, accY, accZ @ 21Hz
12107601 up_down.json.2041kfm6 up_down Mar 07 2021, 22:30:14 10s RPi_Pico HS256 Mar 07 2021, 22:30:13 accX, accY, accZ @ 21Hz
12107600 up_down.json.2041jv2c up_down Mar 07 2021, 22:29:57 10s RPi_Pico HS256 Mar 07 2021, 22:29:56 accX, accY, accZ @ 21Hz
12107599 left_right.json.2041lmm6 left_right Mar 07 2021, 22:30:54 10s RPi_Pico HS256 Mar 07 2021, 22:30:52 accX, accY, accZ @ 21Hz
12107598 left_right.json.2041ndj3 left_right Mar 07 2021, 22:31:50 10s RPi_Pico HS256 Mar 07 2021, 22:31:49 accX, accY, accZ @ 21Hz
12107597 circle.json.2041r9n3 circle Mar 07 2021, 22:33:57 10s RPi_Pico HS256 Mar 07 2021, 22:33:56 accX, accY, accZ @ 21Hz
12107596 left_right.json.2041nv9e left_right Mar 07 2021, 22:32:08 10s RPi_Pico HS256 Mar 07 2021, 22:32:07 accX, accY, accZ @ 21Hz
12107595 left_right.json.2041oj0a left_right Mar 07 2021, 22:32:29 10s RPi_Pico HS256 Mar 07 2021, 22:32:28 accX, accY, accZ @ 21Hz
Raw data

Click on a sample to load...

Metadata

No metadata.