Edge Impulse Experts / Car Detection and Tracking Public
Data collected
440 items
Train / test split
83% / 17%

Dataset

Apply filters

By label
By name or ID
By signature validity
Enabled & disabled samples
ID Sample name Labels Added Device Signature Created Sensors
1091137124 img_0047 car Jul 17 2024, 10:36:02 none Jul 17 2024, 10:36:02 image
1091137114 img_0045 car Jul 17 2024, 10:36:00 none Jul 17 2024, 10:36:00 image
1091137104 img_0029 car, car, car, car Jul 17 2024, 10:35:58 none Jul 17 2024, 10:35:58 image
1091137094 img_0003 car Jul 17 2024, 10:35:57 none Jul 17 2024, 10:35:57 image
1085914744 img_0117 car Jul 13 2024, 04:42:13 none Jul 13 2024, 04:42:12 image
1085914734 img_0132 - Jul 13 2024, 04:42:04 none Jul 13 2024, 04:42:03 image
1085914724 img_0129 car Jul 13 2024, 04:42:02 none Jul 13 2024, 04:42:02 image
1085914714 img_0115 car Jul 13 2024, 04:42:01 none Jul 13 2024, 04:42:01 image
1085914704 img_0082 car Jul 13 2024, 04:42:01 none Jul 13 2024, 04:42:00 image
1085914694 img_0086 car, car Jul 13 2024, 04:41:59 none Jul 13 2024, 04:41:59 image
1085914684 img_0023 car, car Jul 13 2024, 04:41:58 none Jul 13 2024, 04:41:56 image
1085914674 img_0100 car, car, car Jul 13 2024, 04:41:57 none Jul 13 2024, 04:41:57 image
Raw data

Click on a sample to load...

Metadata

No metadata.