jenna.su / artificial_nose Public
Data collected
1m 26s
Train / test split
84% / 16%

Dataset

Apply filters

ID Sample name Label Added Length Device Signature Created Sensors
301643672 cola.3 cola 3s HS256 VOC, CH4, SMOKE, CO, ODOR @ 62.5Hz
301643671 cola.2 cola 4s HS256 VOC, CH4, SMOKE, CO, ODOR @ 62.5Hz
301643670 cola.4 cola 6s HS256 VOC, CH4, SMOKE, CO, ODOR @ 62.5Hz
301643669 cola.7 cola 4s HS256 VOC, CH4, SMOKE, CO, ODOR @ 62.5Hz
301643668 cola.5 cola 5s HS256 VOC, CH4, SMOKE, CO, ODOR @ 62.5Hz
301643667 cola.9 cola 5s HS256 VOC, CH4, SMOKE, CO, ODOR @ 62.5Hz
301643666 cola.10 cola 4s HS256 VOC, CH4, SMOKE, CO, ODOR @ 62.5Hz
301643665 cola.8 cola 5s HS256 VOC, CH4, SMOKE, CO, ODOR @ 62.5Hz
301643664 grapejuice.1 grapejuice 9s HS256 VOC, CH4, SMOKE, CO, ODOR, label @ 62.5Hz
301643663 grapejuice.3 grapejuice 4s HS256 VOC, CH4, SMOKE, CO, ODOR @ 62.5Hz
301643662 grapejuice.9 grapejuice 3s HS256 VOC, CH4, SMOKE, CO, ODOR @ 62.5Hz
301643661 grapejuice.4 grapejuice 4s HS256 VOC, CH4, SMOKE, CO, ODOR @ 62.5Hz
Raw data

Click on a sample to load...

Metadata

No metadata.