Dataset
Apply filters
| ID | Sample name | Label | Added | Length | Device | Signature | Created | Sensors | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 11290780 | circle.json.1vadlajt | circle | 18s | Accelerometer | HS256 | AccX, AccY, AccZ @ 78Hz | ||||
| 11290779 | circle.json.1vadmvoh | circle | 18s | Accelerometer | HS256 | AccX, AccY, AccZ @ 78Hz | ||||
| 11290778 | circle.json.1vadp85r | circle | 18s | Accelerometer | HS256 | AccX, AccY, AccZ @ 78Hz | ||||
| 11290777 | circle.json.1vadnnid | circle | 18s | Accelerometer | HS256 | AccX, AccY, AccZ @ 78Hz | ||||
| 11290776 | circle.json.1vadog9p | circle | 18s | Accelerometer | HS256 | AccX, AccY, AccZ @ 78Hz | ||||
| 11290775 | up-down.json.1vadu6bv | up-down | 19s | Accelerometer | HS256 | AccX, AccY, AccZ @ 78Hz | ||||
| 11290774 | circle.json.1vadq1c3 | circle | 18s | Accelerometer | HS256 | AccX, AccY, AccZ @ 78Hz | ||||
| 11290773 | up-down.json.1vadvn2t | up-down | 19s | Accelerometer | HS256 | AccX, AccY, AccZ @ 78Hz | ||||
| 11290772 | up-down.json.1vaduuqo | up-down | 19s | Accelerometer | HS256 | AccX, AccY, AccZ @ 78Hz | ||||
| 11290771 | up-down.json.1vae25l0 | up-down | 19s | Accelerometer | HS256 | AccX, AccY, AccZ @ 78Hz | ||||
| 11290770 | up-down.json.1vae0gne | up-down | 19s | Accelerometer | HS256 | AccX, AccY, AccZ @ 78Hz | ||||
| 11290769 | up-down.json.1vae1914 | up-down | 19s | Accelerometer | HS256 | AccX, AccY, AccZ @ 78Hz |
Raw data
Click on a sample to load...
Metadata
| Key | Value |
|---|
No metadata.