Target
No name set
Cortex-M4F 80MHz
100 ms
128 kB
1024 kB
Filters
Status
DSP type
Model type
View
Data set
Variant
Sort
General
F1-score
Precision
Recall
16
0.0005 | 30 | 49%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 40 | - | - |
dense | 20 | - | - |
dropout | - | - | 0.5 |
5/20/2023, 7:24:33 AM
16
0.0005 | 30 | 47%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 20 | - | - |
dense | 10 | - | - |
dropout | - | - | 0.25 |
5/20/2023, 7:21:53 AM
16
0.0005 | 30 | 47%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 40 | - | - |
dense | 20 | - | - |
dropout | - | - | 0.25 |
5/20/2023, 7:22:15 AM
16
0.0005 | 30 | 41%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 40 | - | - |
dense | 20 | - | - |
dropout | - | - | 0.5 |
5/20/2023, 7:28:06 AM
16
0.0005 | 30 | 41%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 40 | - | - |
dense | 20 | - | - |
dropout | - | - | 0.25 |
5/20/2023, 7:28:35 AM
16
0.0005 | 30 | 36%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 40 | - | - |
dense | 20 | - | - |
dropout | - | - | 0.25 |
5/20/2023, 7:13:08 AM
64
0.0005 | 30 | 32%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 40 | - | - |
dense | 20 | - | - |
dense | 10 | - | - |
dropout | - | - | 0.25 |
5/20/2023, 7:28:30 AM
16
0.0005 | 30 | 28%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 40 | - | - |
dense | 20 | - | - |
dropout | - | - | 0.5 |
5/20/2023, 7:19:22 AM
64
0.0005 | 30 | 4%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 20 | - | - |
dense | 10 | - | - |
dropout | - | - | 0.25 |
5/20/2023, 7:24:42 AM
64
0.0005 | 30 | 4%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 40 | - | - |
dense | 20 | - | - |
dropout | - | - | 0.25 |
5/20/2023, 7:30:35 AM
64
0.0005 | 30 | 4%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 20 | - | - |
dense | 10 | - | - |
dropout | - | - | 0.25 |
5/20/2023, 7:21:02 AM
64
0.0005 | 30 | 4%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 40 | - | - |
dense | 20 | - | - |
dropout | - | - | 0.5 |
5/20/2023, 7:31:14 AM
16
0.0005 | 30 | 2%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 40 | - | - |
dense | 20 | - | - |
dropout | - | - | 0.25 |
5/20/2023, 7:13:46 AM
16
0.0005 | 30 | 2%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 40 | - | - |
dense | 20 | - | - |
dropout | - | - | 0.5 |
5/20/2023, 7:16:46 AM
16
0.0005 | 30 | 1%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 40 | - | - |
dense | 20 | - | - |
dense | 10 | - | - |
dropout | - | - | 0.5 |
5/20/2023, 7:24:26 AM