Dataset
Apply filters
Clear all filters
By label
By name or ID
By length
By frequency
By signature validity
Enabled & disabled samples
ID | Sample name | Label | Added | Length | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|---|
301540022 | Improper Sitting posture.3fuc49m8 | Improper Sitting posture | 20s | Silabs | HS256 | accX, accY, accZ @ 100Hz | ||||
301540019 | testing.42hnssb1 | testing | 10s | Sense2 | HS256 | accX, accY, accZ, gyrX, gyrY, gyrZ @ 100Hz | ||||
301540018 | Good Sitting posture.3fuc2mba | Correct Sitting posture | 20s | Silabs | HS256 | accX, accY, accZ @ 100Hz | ||||
301540017 | Walking.3fublcdc | Walking | 30s | Silabs | HS256 | accX, accY, accZ @ 100Hz | ||||
301540016 | InCorrect posture - Bent Down.3fubg05a | InCorrect posture - Bent Down | 30s | Silabs | HS256 | accX, accY, accZ @ 100Hz | ||||
301540015 | Correct posture - squat.3fuata9p | Correct posture - squat | 30s | Silabs | HS256 | accX, accY, accZ @ 100Hz |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.