Dmitry / people_counter_raw Public
Data collected
4m 57s
Train / test split
88% / 12%

Dataset

Apply filters

By label
By name or ID
By length
1,476ms
4,762ms
By frequency
21Hz
22Hz
By signature validity
Enabled & disabled samples
ID Sample name Label Added Length Device Signature Created Sensors
20578511 none.json.1up6ordr none Feb 19 2021, 07:12:39 5s wio HS256 Feb 19 2021, 07:12:37 us @ 21Hz
20578510 none.json.1up6q7ka none Feb 19 2021, 07:13:25 5s wio HS256 Feb 19 2021, 07:13:13 us @ 21Hz
20578509 none.json.1up6ob2k none Feb 19 2021, 07:12:23 5s wio HS256 Feb 19 2021, 07:12:21 us @ 21Hz
20578508 none.json.1up6qohs none Feb 19 2021, 07:13:42 5s wio HS256 Feb 19 2021, 07:13:39 us @ 21Hz
20578507 none.json.1up6r6rm none Feb 19 2021, 07:13:57 5s wio HS256 Feb 19 2021, 07:13:53 us @ 21Hz
20578506 none.json.1up6rla8 none Feb 19 2021, 07:14:12 5s wio HS256 Feb 19 2021, 07:14:08 us @ 21Hz
20578505 none.json.1up6s4k0 none Feb 19 2021, 07:14:27 5s wio HS256 Feb 19 2021, 07:14:24 us @ 21Hz
20578504 none.json.1up6t8l3 none Feb 19 2021, 07:15:04 5s wio HS256 Feb 19 2021, 07:14:57 us @ 21Hz
20578503 none.json.1up6tsah none Feb 19 2021, 07:15:24 5s wio HS256 Feb 19 2021, 07:15:22 us @ 21Hz
20578502 none.json.1up6sl0q none Feb 19 2021, 07:14:44 5s wio HS256 Feb 19 2021, 07:14:42 us @ 21Hz
20578501 none.json.1up6uiu0 none Feb 19 2021, 07:15:47 5s wio HS256 Feb 19 2021, 07:15:45 us @ 21Hz
20578500 none.json.1up6vag1 none Feb 19 2021, 07:16:11 5s wio HS256 Feb 19 2021, 07:16:09 us @ 21Hz
Raw data

Click on a sample to load...

Metadata

No metadata.