Dataset
Apply filters
| ID | Sample name | Label | Added | Length | Device | Signature | Created | Sensors | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 179777729 | Butane.3oe5vggr | Butane | 29s | Niclatripinha | HS256 | temperature, barometer, humidy, gas @ 10Hz | ||||
| 179777728 | Butane.3oe5sbmh | Butane | 29s | Niclatripinha | HS256 | temperature, barometer, humidy, gas @ 10Hz | ||||
| 179777727 | Butane.3oe60lq0 | Butane | 29s | Niclatripinha | HS256 | temperature, barometer, humidy, gas @ 10Hz | ||||
| 179777726 | Butane.3oe61rfj | Butane | 29s | Niclatripinha | HS256 | temperature, barometer, humidy, gas @ 10Hz | ||||
| 179777725 | Butane.3oe62vc8 | Butane | 29s | Niclatripinha | HS256 | temperature, barometer, humidy, gas @ 10Hz | ||||
| 179777724 | Butane.3oe65b3c | Butane | 29s | Niclatripinha | HS256 | temperature, barometer, humidy, gas @ 10Hz | ||||
| 179777723 | Butane.3oe66gop | Butane | 29s | Niclatripinha | HS256 | temperature, barometer, humidy, gas @ 10Hz | ||||
| 179777722 | Butane.3oe69op9 | Butane | 1m 37s | Niclatripinha | HS256 | temperature, barometer, humidy, gas @ 10Hz | ||||
| 179777721 | chlorine.3oe78l40 | chlorine | 29s | Niclatripinha | HS256 | temperature, barometer, humidy, gas @ 10Hz | ||||
| 179777720 | chlorine.3oe79oh9 | chlorine | 29s | Niclatripinha | HS256 | temperature, barometer, humidy, gas @ 10Hz | ||||
| 179777719 | chlorine.3oe7b6me | chlorine | 29s | Niclatripinha | HS256 | temperature, barometer, humidy, gas @ 10Hz | ||||
| 179777718 | chlorine.3oe7c9ij | chlorine | 29s | Niclatripinha | HS256 | temperature, barometer, humidy, gas @ 10Hz |
Raw data
Click on a sample to load...
Metadata
| Key | Value |
|---|
No metadata.