Edge Impulse Experts / K-Way-Checkpoints
This is your Edge Impulse project. From here you acquire new training data, design impulses and train models.
About this project
This public Edge Impulse project does not have a README yet.
Clone this project to add new data or retrain this project, or to deploy this project to a device.
Download block output
Title | Type | Size | |
---|---|---|---|
Spectral features training data | NPY file | 358 windows | |
Spectral features training labels | NPY file | 358 windows | |
Spectral features testing data | NPY file | 95 windows | |
Spectral features testing labels | NPY file | 95 windows | |
Classifier model | TensorFlow Lite (float32) | 5 KB | |
Classifier model | TensorFlow Lite (int8 quantized) | 3 KB | |
Classifier model | TensorFlow SavedModel | 11 KB | |
Classifier model | Keras h5 model | 5 KB |
Clone project
You are viewing a public Edge Impulse project. Clone this project to add data or make changes.
Summary
Data collected
15m 8sProject info
Project ID | 181395 |
Project version | 1 |
License | Apache 2.0 |