Target
No name set
BrainChip AKD1000 MINI PCIe Board
100 ms
524288 kB
16384 kB
Filters
Status
DSP type
Model type
View
Data set
Variant
Sort
General
F1-score
Precision
Recall
RGB
0.0005 | 10 | 94%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv2d | 16 | 3 | - |
conv2d | 32 | 3 | - |
dropout | - | - | 0.5 |
1/27/2023, 7:56:02 PM
RGB
0.0005 | 10 | 93%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv2d | 16 | 3 | - |
conv2d | 32 | 3 | - |
conv2d | 64 | 3 | - |
conv2d | 128 | 3 | - |
dropout | - | - | 0.5 |
1/27/2023, 7:53:52 PM
RGB
0.0005 | 10 | 93%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv2d | 16 | 3 | - |
conv2d | 32 | 3 | - |
dropout | - | - | 0.25 |
1/27/2023, 7:56:08 PM
RGB
0.0005 | 10 | 92%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv2d | 32 | 3 | - |
conv2d | 64 | 3 | - |
conv2d | 128 | 3 | - |
dropout | - | - | 0.25 |
1/27/2023, 7:49:51 PM
Grayscale
0.0005 | 10 | 92%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv2d | 16 | 3 | - |
conv2d | 32 | 3 | - |
conv2d | 64 | 3 | - |
dropout | - | - | 0.25 |
1/27/2023, 7:55:22 PM
Grayscale
0.0005 | 10 | 91%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv2d | 16 | 3 | - |
conv2d | 32 | 3 | - |
dropout | - | - | 0.25 |
1/27/2023, 7:55:01 PM
Grayscale
0.0005 | 10 | 90%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv2d | 32 | 3 | - |
conv2d | 64 | 3 | - |
conv2d | 128 | 3 | - |
dropout | - | - | 0.5 |
1/27/2023, 7:53:12 PM
Grayscale
0.0005 | 10 | 90%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv2d | 32 | 3 | - |
conv2d | 64 | 3 | - |
dropout | - | - | 0.25 |
1/27/2023, 7:50:25 PM
RGB
0.0005 | 10 | 85%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv2d | 32 | 3 | - |
conv2d | 64 | 3 | - |
conv2d | 128 | 3 | - |
conv2d | 256 | 3 | - |
dropout | - | - | 0.5 |
1/27/2023, 7:55:44 PM
Grayscale
0.0005 | 10 | 84%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv2d | 32 | 3 | - |
conv2d | 64 | 3 | - |
conv2d | 128 | 3 | - |
conv2d | 256 | 3 | - |
dropout | - | - | 0.5 |
1/27/2023, 7:48:00 PM