Dataset
Apply filters
Clear all filters
By label
By name or ID
By signature validity
Enabled & disabled samples
ID | Sample name | Label | Added | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|
712219294 | KC.54 | KC | Nov 02 2022, 00:23:02 | none | Nov 02 2022, 00:23:02 | image | |||
712219293 | KC.52 | KC | Nov 02 2022, 00:23:02 | none | Nov 02 2022, 00:23:02 | image | |||
712219291 | KC.47 | KC | Nov 02 2022, 00:23:03 | none | Nov 02 2022, 00:23:02 | image | |||
712219290 | KC.55 | KC | Nov 02 2022, 00:23:02 | none | Nov 02 2022, 00:23:02 | image | |||
712219288 | KC.53 | KC | Nov 02 2022, 00:23:13 | none | Nov 02 2022, 00:23:13 | image | |||
712219287 | KC.49 | KC | Nov 02 2022, 00:23:03 | none | Nov 02 2022, 00:23:03 | image | |||
712219286 | KC.34 | KC | Nov 02 2022, 00:23:15 | none | Nov 02 2022, 00:23:15 | image | |||
712219282 | KC.42 | KC | Nov 02 2022, 00:23:15 | none | Nov 02 2022, 00:23:15 | image | |||
712219281 | KC.32 | KC | Nov 02 2022, 00:23:15 | none | Nov 02 2022, 00:23:15 | image | |||
712219278 | KC.30 | KC | Nov 02 2022, 00:23:15 | none | Nov 02 2022, 00:23:15 | image | |||
712219277 | KC.39 | KC | Nov 02 2022, 00:23:16 | none | Nov 02 2022, 00:23:16 | image | |||
712219266 | KC.36 | KC | Nov 02 2022, 00:23:17 | none | Nov 02 2022, 00:23:16 | image |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.