Dataset
Apply filters
Clear filters
By label
By name
By length
By frequency
By signature validity
Enabled & disabled samples
Sample name | Label | Added | Length | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|
normal_movement.3mdqtmpg | normal_movement | 3m 59s | motioner | HS256 | accX, accY, accZ, gyrX, gyrY, gyrZ @ 266Hz | ||||
normal_movement.3mdqlv83 | normal_movement | 4m 0s | motioner | HS256 | accX, accY, accZ, gyrX, gyrY, gyrZ @ 266Hz | ||||
normal_movement.3mdqe6a9 | normal_movement | 4m 0s | motioner | HS256 | accX, accY, accZ, gyrX, gyrY, gyrZ @ 266Hz | ||||
normal_movement.3mdq6gpo | normal_movement | 4m 0s | motioner | HS256 | accX, accY, accZ, gyrX, gyrY, gyrZ @ 266Hz | ||||
normal_movement.3mdpup12 | normal_movement | 4m 0s | motioner | HS256 | accX, accY, accZ, gyrX, gyrY, gyrZ @ 266Hz | ||||
normal_fire.3mdpmbr8 | normal_fire | 10s | motioner | HS256 | accX, accY, accZ, gyrX, gyrY, gyrZ @ 266Hz | ||||
normal_fire.3mdpk729 | normal_fire | 10s | motioner | HS256 | accX, accY, accZ, gyrX, gyrY, gyrZ @ 266Hz | ||||
normal_fire.3mdpgt0r | normal_fire | 10s | motioner | HS256 | accX, accY, accZ, gyrX, gyrY, gyrZ @ 266Hz | ||||
normal_fire.3mdpdvck | normal_fire | 10s | motioner | HS256 | accX, accY, accZ, gyrX, gyrY, gyrZ @ 266Hz | ||||
normal_movement.3mdpai2o | normal_movement | 4m 0s | motioner | HS256 | accX, accY, accZ, gyrX, gyrY, gyrZ @ 266Hz | ||||
normal_movement.3mdp1vlk | normal_movement | 4m 0s | motioner | HS256 | accX, accY, accZ, gyrX, gyrY, gyrZ @ 266Hz | ||||
normal_fire.3mdop0un | normal_fire | 10s | motioner | HS256 | accX, accY, accZ, gyrX, gyrY, gyrZ @ 266Hz |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.