Dataset
Apply filters
Clear all filters
By label
By name or ID
By length
By frequency
By signature validity
Enabled & disabled samples
ID | Sample name | Labels | Added | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|
165829673 | sample.3ldghi6k | Open_Eye, Open_Eye | HS256 | image | |||||
165829672 | sample.3ldgqt3c | Open_Eye, Open_Eye | HS256 | image | |||||
165829671 | sample.3ldgg531 | Open_Eye, Open_Eye | HS256 | image | |||||
165829670 | sample.3ldh67bl | Open_Eye, Open_Eye | HS256 | image | |||||
165829669 | sample.3ldh9lgn | Open_Eye, Open_Eye | HS256 | image | |||||
165829668 | sample.3ldgvh63 | Open_Eye, Open_Eye | HS256 | image | |||||
165829667 | sample.3ldhag6t | Open_Eye, Open_Eye | HS256 | image | |||||
165829666 | sample.3ldhap5g | Open_Eye, Open_Eye | HS256 | image | |||||
165829665 | sample.3ldhivdb | Closed_Eye, Closed_Eye | HS256 | image | |||||
165829664 | sample.3ldhhiqh | Closed_Eye, Closed_Eye | HS256 | image | |||||
165829663 | sample.3ldhltdt | Closed_Eye, Closed_Eye | HS256 | image | |||||
165829662 | sample.3ldhgnsq | Closed_Eye, Closed_Eye | HS256 | image |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.