Dataset
Apply filters
Clear all filters
By label
By name or ID
By length
By frequency
By signature validity
Enabled & disabled samples
ID | Sample name | Labels | Added | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|
163994247 | Drink.2022_12_6_15-36-55 | milk | none | image | |||||
163994246 | Drink.2022_12_6_15-37-9 | milk | none | image | |||||
163994245 | Drink.2022_12_6_15-37-17 | milk | none | image | |||||
163994244 | Food.2022_12_6_15-37-54 | barilla | none | image | |||||
163994243 | Drink.2022_12_6_15-36-33 | milk | none | image | |||||
163994242 | Food.2022_12_6_15-37-46 | barilla | none | image | |||||
163994241 | Food.2022_12_6_15-38-48 | barilla | none | image | |||||
163994240 | Drink.2022_12_6_15-37-38 | milk | none | image | |||||
163994239 | Food.2022_12_6_15-39-42 | snickers, snickers | none | image | |||||
163994238 | Food.2022_12_6_15-38-20 | barilla | none | image | |||||
163994237 | Food.2022_12_6_15-39-27 | snickers, snickers | none | image | |||||
163994236 | Food.2022_12_6_15-40-18 | snickers | none | image |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.