This lists all test data.
You can manage this data through Data acquisition.
Set the 'expected outcome' for each sample to the desired outcome to automatically score the impulse.
Sample name | Expected outcome | Length | Accuracy | Result | |
---|---|---|---|---|---|
roseringedparakeet.1sb346sl | roseringedparakeet | 8s | 92% | 11 roseringedparakeet, 1 noise | |
roseringedparakeet.1sb345vj | roseringedparakeet | 8s | 100% | 13 roseringedparakeet | |
roseringedparakeet.1sb345vb | roseringedparakeet | 8s | 92% | 12 roseringedparakeet, 1 housesparrow | |
roseringedparakeet.1sb345q9 | roseringedparakeet | 8s | 77% | 10 roseringedparakeet, 2 uncertain, 1 housesparrow | |
roseringedparakeet.1sb345ed | roseringedparakeet | 8s | 85% | 11 roseringedparakeet, 2 uncertain | |
roseringedparakeet.1sb345e2 | roseringedparakeet | 8s | 38% | 6 uncertain, 5 roseringedparakeet, 2 noise | |
roseringedparakeet.1sb344qh | roseringedparakeet | 8s | 54% | 7 roseringedparakeet, 3 noise, 2 uncertain, 1 housesparrow | |
roseringedparakeet.1sb344l1 | roseringedparakeet | 8s | 31% | 7 noise, 4 roseringedparakeet, 2 uncertain | |
roseringedparakeet.1sb344qa | roseringedparakeet | 8s | 62% | 8 roseringedparakeet, 3 uncertain, 1 housesparrow, 1 noise | |
roseringedparakeet.1sb344ok | roseringedparakeet | 8s | 77% | 10 roseringedparakeet, 3 noise | |
roseringedparakeet.1sb344g0 | roseringedparakeet | 8s | 62% | 8 roseringedparakeet, 3 uncertain, 2 noise | |
roseringedparakeet.1sb343lt | roseringedparakeet | 7s | 82% | 9 roseringedparakeet, 2 housesparrow | |
roseringedparakeet.1sb343ej | roseringedparakeet | 8s | 54% | 7 roseringedparakeet, 4 housesparrow, 2 uncertain | |
roseringedparakeet.1sb343b0 | roseringedparakeet | 8s | 100% | 12 roseringedparakeet | |
roseringedparakeet.1sb342m3 | roseringedparakeet | 8s | 92% | 12 roseringedparakeet, 1 uncertain | |
roseringedparakeet.1sb342jd | roseringedparakeet | 8s | 85% | 11 roseringedparakeet, 2 uncertain | |
roseringedparakeet.1sb34246 | roseringedparakeet | 8s | 100% | 13 roseringedparakeet | |
roseringedparakeet.1sb341oh | roseringedparakeet | 8s | 69% | 9 roseringedparakeet, 3 uncertain, 1 noise | |
roseringedparakeet.1sb341mu | roseringedparakeet | 5s | 100% | 6 roseringedparakeet | |
roseringedparakeet.1sb341bs | roseringedparakeet | 8s | 100% | 13 roseringedparakeet | |
roseringedparakeet.1sb340rn | roseringedparakeet | 8s | 92% | 11 roseringedparakeet, 1 uncertain | |
roseringedparakeet.1sb340cm | roseringedparakeet | 8s | 92% | 12 roseringedparakeet, 1 uncertain | |
roseringedparakeet.1sb3408k | roseringedparakeet | 8s | 100% | 13 roseringedparakeet | |
roseringedparakeet.1sb33vq9 | roseringedparakeet | 8s | 100% | 13 roseringedparakeet | |
roseringedparakeet.1sb33vou | roseringedparakeet | 8s | 62% | 8 roseringedparakeet, 3 noise, 2 uncertain | |
roseringedparakeet.1sb33vcs | roseringedparakeet | 8s | 69% | 9 roseringedparakeet, 2 noise, 2 uncertain | |
roseringedparakeet.1sb33v3l | roseringedparakeet | 8s | 31% | 5 noise, 4 roseringedparakeet, 4 uncertain | |
roseringedparakeet.1sb33teo | roseringedparakeet | 8s | 92% | 12 roseringedparakeet, 1 uncertain | |
roseringedparakeet.1sb33sv4 | roseringedparakeet | 8s | 100% | 13 roseringedparakeet | |
roseringedparakeet.1sb33sh2 | roseringedparakeet | 8s | 100% | 13 roseringedparakeet | |
housesparrow.1sb328gi | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb328d7 | housesparrow | 8s | 23% | 7 roseringedparakeet, 3 housesparrow, 3 uncertain | |
housesparrow.1sb327o6 | housesparrow | 8s | 69% | 9 housesparrow, 2 noise, 1 roseringedparakeet, 1 uncertain | |
housesparrow.1sb327m4 | housesparrow | 8s | 92% | 12 housesparrow, 1 uncertain | |
housesparrow.1sb327l1 | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb327ja | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb327ev | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb327cr | housesparrow | 8s | 54% | 7 housesparrow, 5 uncertain, 1 roseringedparakeet | |
housesparrow.1sb327bl | housesparrow | 8s | 92% | 12 housesparrow, 1 uncertain | |
housesparrow.1sb3278g | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb32736 | housesparrow | 8s | 85% | 11 housesparrow, 1 roseringedparakeet, 1 uncertain | |
housesparrow.1sb3268t | housesparrow | 8s | 62% | 8 housesparrow, 3 noise, 2 uncertain | |
housesparrow.1sb3266r | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb32652 | housesparrow | 8s | 77% | 10 housesparrow, 2 uncertain, 1 roseringedparakeet | |
housesparrow.1sb325a0 | housesparrow | 8s | 0% | 13 roseringedparakeet | |
housesparrow.1sb324uu | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb32514 | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb324td | housesparrow | 8s | 69% | 9 housesparrow, 3 noise, 1 uncertain | |
housesparrow.1sb324s5 | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb323ca | housesparrow | 8s | 92% | 12 housesparrow, 1 uncertain | |
housesparrow.1sb3231b | housesparrow | 8s | 77% | 10 housesparrow, 2 uncertain, 1 roseringedparakeet | |
housesparrow.1sb322do | housesparrow | 8s | 92% | 12 housesparrow, 1 uncertain | |
housesparrow.1sb322ao | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb321tc | housesparrow | 8s | 69% | 9 housesparrow, 2 roseringedparakeet, 2 uncertain | |
housesparrow.1sb321qc | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb320e8 | housesparrow | 8s | 54% | 7 housesparrow, 4 uncertain, 2 roseringedparakeet | |
housesparrow.1sb31vvo | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb31vre | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb31vep | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb31uo3 | housesparrow | 8s | 69% | 9 housesparrow, 2 roseringedparakeet, 2 uncertain | |
housesparrow.1sb31ujh | housesparrow | 8s | 77% | 10 housesparrow, 2 roseringedparakeet, 1 uncertain | |
housesparrow.1sb31ugm | housesparrow | 8s | 92% | 12 housesparrow, 1 uncertain | |
housesparrow.1sb31udq | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb31u8j | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb31sld | housesparrow | 8s | 62% | 8 housesparrow, 4 uncertain, 1 roseringedparakeet | |
housesparrow.1sb31rqg | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb31rov | housesparrow | 8s | 54% | 7 housesparrow, 4 noise, 2 uncertain | |
housesparrow.1sb31r8l | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb31qu3 | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb31qa4 | housesparrow | 8s | 77% | 10 housesparrow, 2 uncertain, 1 roseringedparakeet | |
housesparrow.1sb31pbo | housesparrow | 8s | 38% | 6 roseringedparakeet, 5 housesparrow, 2 uncertain | |
housesparrow.1sb31pc3 | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb31p5v | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb31p36 | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb31ojm | housesparrow | 8s | 85% | 11 housesparrow, 2 roseringedparakeet | |
housesparrow.1sb31ncl | housesparrow | 8s | 23% | 6 uncertain, 4 roseringedparakeet, 3 housesparrow | |
housesparrow.1sb31nd1 | housesparrow | 8s | 85% | 11 housesparrow, 2 uncertain | |
housesparrow.1sb31nd7 | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb31n7g | housesparrow | 8s | 31% | 4 housesparrow, 4 noise, 4 uncertain, 1 roseringedparakeet | |
housesparrow.1sb31mtu | housesparrow | 8s | 38% | 7 uncertain, 5 housesparrow, 1 noise | |
housesparrow.1sb31mo6 | housesparrow | 8s | 85% | 11 housesparrow, 2 roseringedparakeet | |
housesparrow.1sb31mfl | housesparrow | 8s | 77% | 10 housesparrow, 2 uncertain, 1 roseringedparakeet | |
housesparrow.1sb31lt4 | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb31la4 | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb31k0i | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb31k1f | housesparrow | 5s | 100% | 7 housesparrow | |
housesparrow.1sb31k05 | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb31jpp | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb31jli | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb31jec | housesparrow | 8s | 92% | 12 housesparrow, 1 uncertain | |
housesparrow.1sb31j8q | housesparrow | 8s | 92% | 12 housesparrow, 1 uncertain | |
housesparrow.1sb31i0h | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb31i47 | housesparrow | 8s | 62% | 8 housesparrow, 3 uncertain, 2 noise | |
housesparrow.1sb31i0o | housesparrow | 8s | 92% | 12 housesparrow, 1 uncertain | |
housesparrow.1sb31hd0 | housesparrow | 8s | 92% | 12 housesparrow, 1 roseringedparakeet | |
housesparrow.1sb31h7b | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb31h6t | housesparrow | 8s | 92% | 12 housesparrow, 1 roseringedparakeet | |
housesparrow.1sb31gb5 | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb31g20 | housesparrow | 8s | 23% | 6 roseringedparakeet, 4 uncertain, 3 housesparrow | |
housesparrow.1sb31fqf | housesparrow | 5s | 100% | 6 housesparrow | |
housesparrow.1sb31fqe | housesparrow | 8s | 0% | 9 roseringedparakeet, 4 uncertain | |
housesparrow.1sb31eqq | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb31eku | housesparrow | 8s | 85% | 11 housesparrow, 2 uncertain | |
housesparrow.1sb31ebs | housesparrow | 8s | 62% | 8 housesparrow, 3 uncertain, 2 roseringedparakeet | |
housesparrow.1sb31e6j | housesparrow | 8s | 62% | 8 housesparrow, 3 roseringedparakeet, 2 uncertain | |
housesparrow.1sb31e1g | housesparrow | 8s | 77% | 10 housesparrow, 2 uncertain, 1 roseringedparakeet | |
housesparrow.1sb31dnj | housesparrow | 8s | 62% | 8 housesparrow, 3 uncertain, 2 roseringedparakeet | |
housesparrow.1sb31ce6 | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb31chg | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb31btr | housesparrow | 8s | 77% | 10 housesparrow, 3 uncertain | |
housesparrow.1sb31a0i | housesparrow | 8s | 92% | 12 housesparrow, 1 roseringedparakeet | |
housesparrow.1sb319ri | housesparrow | 7s | 45% | 5 housesparrow, 5 uncertain, 1 roseringedparakeet | |
housesparrow.1sb319gt | housesparrow | 8s | 15% | 7 roseringedparakeet, 4 uncertain, 2 housesparrow | |
housesparrow.1sb319g0 | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb319ct | housesparrow | 8s | 69% | 9 housesparrow, 4 uncertain | |
housesparrow.1sb31951 | housesparrow | 8s | 69% | 9 housesparrow, 3 roseringedparakeet, 1 uncertain | |
housesparrow.1sb318v0 | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb31875 | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb317mi | housesparrow | 8s | 62% | 8 housesparrow, 3 roseringedparakeet, 2 uncertain | |
housesparrow.1sb317n8 | housesparrow | 8s | 46% | 6 housesparrow, 5 roseringedparakeet, 2 uncertain | |
housesparrow.1sb317b9 | housesparrow | 8s | 54% | 7 housesparrow, 4 roseringedparakeet, 2 uncertain | |
housesparrow.1sb31798 | housesparrow | 8s | 62% | 8 housesparrow, 3 roseringedparakeet, 2 uncertain | |
housesparrow.1sb3176p | housesparrow | 8s | 31% | 8 roseringedparakeet, 4 housesparrow, 1 uncertain | |
housesparrow.1sb3173n | housesparrow | 8s | 92% | 12 housesparrow, 1 roseringedparakeet | |
housesparrow.1sb316bs | housesparrow | 8s | 77% | 10 housesparrow, 3 uncertain | |
housesparrow.1sb3166p | housesparrow | 8s | 38% | 5 housesparrow, 3 roseringedparakeet, 3 uncertain, 2 noise | |
housesparrow.1sb315l1 | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb315k6 | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb314sv | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb313ts | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb3138b | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb3132a | housesparrow | 8s | 77% | 10 housesparrow, 2 roseringedparakeet, 1 uncertain | |
housesparrow.1sb312vi | housesparrow | 8s | 92% | 12 housesparrow, 1 uncertain | |
housesparrow.1sb312t2 | housesparrow | 8s | 8% | 7 roseringedparakeet, 4 noise, 1 housesparrow, 1 uncertain | |
housesparrow.1sb312gq | housesparrow | 8s | 85% | 11 housesparrow, 1 roseringedparakeet, 1 uncertain | |
housesparrow.1sb312ch | housesparrow | 8s | 54% | 7 housesparrow, 4 roseringedparakeet, 2 uncertain | |
housesparrow.1sb31268 | housesparrow | 8s | 38% | 5 housesparrow, 4 noise, 3 uncertain, 1 roseringedparakeet | |
housesparrow.1sb311t8 | housesparrow | 8s | 85% | 11 housesparrow, 2 uncertain | |
housesparrow.1sb311vp | housesparrow | 8s | 92% | 12 housesparrow, 1 uncertain | |
housesparrow.1sb311pe | housesparrow | 8s | 62% | 8 housesparrow, 3 roseringedparakeet, 2 uncertain | |
housesparrow.1sb311ip | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb311j5 | housesparrow | 8s | 69% | 9 housesparrow, 2 roseringedparakeet, 2 uncertain | |
housesparrow.1sb3119g | housesparrow | 8s | 8% | 12 roseringedparakeet, 1 housesparrow | |
housesparrow.1sb3106t | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb30ugc | housesparrow | 8s | 77% | 10 housesparrow, 2 uncertain, 1 roseringedparakeet | |
housesparrow.1sb30th5 | housesparrow | 8s | 15% | 5 roseringedparakeet, 4 uncertain, 2 housesparrow, 2 noise | |
housesparrow.1sb30tec | housesparrow | 4s | 0% | 3 uncertain, 2 roseringedparakeet | |
housesparrow.1sb30sps | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb30sn6 | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb30s0n | housesparrow | 6s | 78% | 7 housesparrow, 2 uncertain | |
housesparrow.1sb30rmt | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb30rmv | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb30rd4 | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb30r1c | housesparrow | 8s | 85% | 11 housesparrow, 2 roseringedparakeet | |
housesparrow.1sb30qp7 | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb30qca | housesparrow | 7s | 100% | 11 housesparrow | |
housesparrow.1sb30q8u | housesparrow | 8s | 0% | 13 roseringedparakeet | |
housesparrow.1sb30pq1 | housesparrow | 5s | 100% | 7 housesparrow | |
housesparrow.1sb30pms | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb30pk9 | housesparrow | 8s | 85% | 11 housesparrow, 2 uncertain | |
housesparrow.1sb30oms | housesparrow | 8s | 62% | 8 housesparrow, 3 uncertain, 1 noise, 1 roseringedparakeet | |
housesparrow.1sb30nf0 | housesparrow | 8s | 38% | 5 housesparrow, 5 roseringedparakeet, 3 uncertain | |
housesparrow.1sb30mfl | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb30m2u | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb30lea | housesparrow | 8s | 23% | 9 roseringedparakeet, 3 housesparrow, 1 uncertain | |
housesparrow.1sb30l7b | housesparrow | 8s | 92% | 12 housesparrow, 1 roseringedparakeet | |
housesparrow.1sb30l3m | housesparrow | 8s | 23% | 5 roseringedparakeet, 5 uncertain, 3 housesparrow | |
housesparrow.1sb30l15 | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb30ktd | housesparrow | 8s | 15% | 10 roseringedparakeet, 2 housesparrow, 1 uncertain | |
housesparrow.1sb30kk6 | housesparrow | 8s | 0% | 11 roseringedparakeet, 2 uncertain | |
housesparrow.1sb30kf3 | housesparrow | 8s | 77% | 10 housesparrow, 2 roseringedparakeet, 1 uncertain | |
housesparrow.1sb30jaf | housesparrow | 8s | 92% | 12 housesparrow, 1 uncertain | |
housesparrow.1sb30iuv | housesparrow | 8s | 38% | 8 roseringedparakeet, 5 housesparrow | |
housesparrow.1sb30ikf | housesparrow | 8s | 54% | 7 housesparrow, 5 roseringedparakeet, 1 uncertain | |
housesparrow.1sb30ihb | housesparrow | 8s | 15% | 9 noise, 2 housesparrow, 2 uncertain | |
housesparrow.1sb30i9f | housesparrow | 8s | 8% | 8 noise, 4 uncertain, 1 housesparrow | |
housesparrow.1sb30hdk | housesparrow | 4s | 0% | 4 roseringedparakeet, 1 uncertain | |
housesparrow.1sb30gri | housesparrow | 8s | 31% | 7 roseringedparakeet, 4 housesparrow, 2 uncertain | |
housesparrow.1sb30gnp | housesparrow | 8s | 38% | 5 housesparrow, 5 roseringedparakeet, 3 uncertain | |
housesparrow.1sb30g2k | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb30fqj | housesparrow | 8s | 0% | 13 roseringedparakeet | |
housesparrow.1sb30eha | housesparrow | 8s | 69% | 9 housesparrow, 2 roseringedparakeet, 2 uncertain | |
housesparrow.1sb30df4 | housesparrow | 8s | 77% | 10 housesparrow, 3 uncertain | |
housesparrow.1sb30d7q | housesparrow | 8s | 23% | 7 roseringedparakeet, 3 housesparrow, 3 uncertain | |
housesparrow.1sb30d25 | housesparrow | 8s | 92% | 12 housesparrow, 1 uncertain | |
housesparrow.1sb30d0j | housesparrow | 8s | 92% | 12 housesparrow, 1 roseringedparakeet | |
housesparrow.1sb30cti | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb30cpu | housesparrow | 8s | 69% | 9 housesparrow, 4 uncertain | |
housesparrow.1sb30cno | housesparrow | 8s | 69% | 9 housesparrow, 4 roseringedparakeet | |
housesparrow.1sb30cjs | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb30c7q | housesparrow | 8s | 38% | 7 roseringedparakeet, 5 housesparrow, 1 uncertain | |
housesparrow.1sb30br2 | housesparrow | 8s | 62% | 8 housesparrow, 4 uncertain, 1 roseringedparakeet | |
housesparrow.1sb30bqd | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb30bf0 | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb30aa1 | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb309m4 | housesparrow | 8s | 92% | 12 housesparrow, 1 uncertain | |
housesparrow.1sb309k8 | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb308cc | housesparrow | 8s | 92% | 12 housesparrow, 1 uncertain | |
housesparrow.1sb30730 | housesparrow | 8s | 46% | 6 housesparrow, 5 uncertain, 2 roseringedparakeet | |
housesparrow.1sb306vg | housesparrow | 8s | 85% | 11 housesparrow, 2 uncertain | |
housesparrow.1sb306s8 | housesparrow | 8s | 85% | 11 housesparrow, 1 roseringedparakeet, 1 uncertain | |
housesparrow.1sb3059k | housesparrow | 8s | 62% | 8 housesparrow, 3 roseringedparakeet, 2 uncertain | |
housesparrow.1sb304us | housesparrow | 8s | 85% | 11 housesparrow, 2 uncertain | |
housesparrow.1sb304rj | housesparrow | 7s | 91% | 10 housesparrow, 1 uncertain | |
housesparrow.1sb3041d | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb303mu | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb3025e | housesparrow | 8s | 62% | 8 housesparrow, 3 uncertain, 2 noise | |
housesparrow.1sb301uh | housesparrow | 8s | 92% | 12 housesparrow, 1 uncertain | |
housesparrow.1sb301jl | housesparrow | 8s | 85% | 11 housesparrow, 1 roseringedparakeet, 1 uncertain | |
housesparrow.1sb3014l | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb3013d | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb300i1 | housesparrow | 8s | 85% | 11 housesparrow, 1 noise, 1 uncertain | |
housesparrow.1sb3007m | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb3005e | housesparrow | 8s | 92% | 12 housesparrow, 1 roseringedparakeet | |
housesparrow.1sb3001i | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb30011 | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb2vvdo | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb2vusq | housesparrow | 8s | 31% | 7 uncertain, 4 housesparrow, 2 roseringedparakeet | |
housesparrow.1sb2vuq0 | housesparrow | 8s | 8% | 11 roseringedparakeet, 1 housesparrow, 1 uncertain | |
housesparrow.1sb2vuh7 | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb2vthm | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb2vt2t | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb2vsvb | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb2vs5o | housesparrow | 8s | 54% | 7 housesparrow, 4 uncertain, 2 noise | |
housesparrow.1sb2vs1r | housesparrow | 8s | 0% | 12 roseringedparakeet, 1 uncertain | |
housesparrow.1sb2vrvj | housesparrow | 5s | 43% | 4 noise, 3 housesparrow | |
housesparrow.1sb2vru6 | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb2vrfg | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb2vr7n | housesparrow | 8s | 85% | 11 housesparrow, 2 noise | |
housesparrow.1sb2vq8s | housesparrow | 8s | 92% | 12 housesparrow, 1 roseringedparakeet | |
housesparrow.1sb2vq38 | housesparrow | 8s | 92% | 12 housesparrow, 1 uncertain | |
housesparrow.1sb2vpd5 | housesparrow | 8s | 85% | 11 housesparrow, 2 uncertain | |
housesparrow.1sb2vo9n | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb2vnim | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb2vngd | housesparrow | 8s | 85% | 11 housesparrow, 2 uncertain | |
housesparrow.1sb2vn90 | housesparrow | 8s | 85% | 11 housesparrow, 1 roseringedparakeet, 1 uncertain | |
housesparrow.1sb2vn4v | housesparrow | 8s | 92% | 12 housesparrow, 1 uncertain | |
housesparrow.1sb2vmu3 | housesparrow | 7s | 100% | 11 housesparrow | |
housesparrow.1sb2vmq1 | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb2vmdp | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb2vm9n | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb2vmaf | housesparrow | 8s | 92% | 12 housesparrow, 1 roseringedparakeet | |
housesparrow.1sb2vm5f | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb2vlca | housesparrow | 8s | 69% | 9 housesparrow, 3 uncertain, 1 roseringedparakeet | |
housesparrow.1sb2vkod | housesparrow | 7s | 82% | 9 housesparrow, 2 uncertain | |
housesparrow.1sb2vkhu | housesparrow | 8s | 38% | 5 housesparrow, 5 uncertain, 3 roseringedparakeet | |
housesparrow.1sb2vkej | housesparrow | 8s | 69% | 9 housesparrow, 3 uncertain, 1 roseringedparakeet | |
housesparrow.1sb2vk4r | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb2vjbp | housesparrow | 8s | 46% | 6 housesparrow, 5 roseringedparakeet, 2 uncertain | |
housesparrow.1sb2vhkn | housesparrow | 6s | 100% | 8 housesparrow | |
housesparrow.1sb2vhc7 | housesparrow | 8s | 85% | 11 housesparrow, 1 roseringedparakeet, 1 uncertain | |
housesparrow.1sb2vh4d | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb2vght | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb2vga1 | housesparrow | 5s | 100% | 6 housesparrow | |
housesparrow.1sb2vg70 | housesparrow | 8s | 38% | 6 roseringedparakeet, 5 housesparrow, 1 noise, 1 uncertain | |
housesparrow.1sb2vg2u | housesparrow | 8s | 85% | 11 housesparrow, 2 uncertain | |
housesparrow.1sb2vft2 | housesparrow | 8s | 62% | 8 housesparrow, 3 uncertain, 2 roseringedparakeet | |
housesparrow.1sb2vfr3 | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb2vfge | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb2vf2f | housesparrow | 8s | 31% | 5 roseringedparakeet, 4 housesparrow, 4 uncertain | |
housesparrow.1sb2vej7 | housesparrow | 8s | 31% | 6 uncertain, 4 housesparrow, 3 roseringedparakeet | |
housesparrow.1sb2vdig | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb2vdgd | housesparrow | 8s | 38% | 6 roseringedparakeet, 5 housesparrow, 2 uncertain | |
housesparrow.1sb2vc59 | housesparrow | 8s | 77% | 10 housesparrow, 2 roseringedparakeet, 1 uncertain | |
housesparrow.1sb2vc36 | housesparrow | 8s | 92% | 12 housesparrow, 1 uncertain | |
housesparrow.1sb2vao1 | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb2vake | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb2vaic | housesparrow | 8s | 69% | 9 housesparrow, 4 roseringedparakeet | |
housesparrow.1sb2vaf9 | housesparrow | 8s | 38% | 7 roseringedparakeet, 5 housesparrow, 1 uncertain | |
housesparrow.1sb2va2t | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb2v9v6 | housesparrow | 8s | 92% | 12 housesparrow, 1 uncertain | |
housesparrow.1sb2v9co | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb2v8hd | housesparrow | 6s | 100% | 8 housesparrow | |
housesparrow.1sb2v8d3 | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb2v86d | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb2v763 | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb2v716 | housesparrow | 8s | 62% | 8 housesparrow, 3 roseringedparakeet, 2 uncertain | |
housesparrow.1sb2v6r8 | housesparrow | 8s | 15% | 9 roseringedparakeet, 2 housesparrow, 2 uncertain | |
housesparrow.1sb2v6b3 | housesparrow | 8s | 8% | 12 noise, 1 housesparrow | |
housesparrow.1sb2v67c | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb2v67s | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb2v5kf | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb2v5am | housesparrow | 8s | 100% | 13 housesparrow | |
housesparrow.1sb2v4tj | housesparrow | 8s | 92% | 12 housesparrow, 1 roseringedparakeet | |
