Target
No name set
Cortex-M7 216MHz
100 ms
340 kB
1024 kB
Filters
Status
DSP type
Model type
View
Data set
Variant
Sort
General
F1-score
Precision
Recall
64
0.0005 | 30 | 100%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 40 | - | - |
dense | 20 | - | - |
dense | 10 | - | - |
dropout | - | - | 0.25 |
12/19/2022, 5:58:39 AM
16
0.0005 | 30 | 94%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 20 | - | - |
dense | 10 | - | - |
dropout | - | - | 0.5 |
12/19/2022, 5:57:31 AM
16
0.0005 | 30 | 93%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 20 | - | - |
dense | 10 | - | - |
dropout | - | - | 0.5 |
12/19/2022, 5:54:42 AM
16
0.0005 | 30 | 93%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 20 | - | - |
dense | 10 | - | - |
dropout | - | - | 0.25 |
12/19/2022, 5:57:54 AM
16
0.0005 | 30 | 92%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 40 | - | - |
dense | 20 | - | - |
dropout | - | - | 0.5 |
12/19/2022, 5:53:29 AM
64
0.0005 | 30 | 92%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 20 | - | - |
dense | 10 | - | - |
dense | 5 | - | - |
dropout | - | - | 0.25 |
12/19/2022, 5:54:06 AM
64
0.0005 | 30 | 92%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 40 | - | - |
dense | 20 | - | - |
dense | 10 | - | - |
dropout | - | - | 0.25 |
12/19/2022, 5:53:30 AM
16
0.0005 | 30 | 92%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 40 | - | - |
dense | 20 | - | - |
dense | 10 | - | - |
dropout | - | - | 0.25 |
12/19/2022, 5:54:11 AM
64
0.0005 | 30 | 92%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 40 | - | - |
dense | 20 | - | - |
dropout | - | - | 0.5 |
12/19/2022, 5:53:52 AM
16
0.0005 | 30 | 92%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 40 | - | - |
dense | 20 | - | - |
dense | 10 | - | - |
dropout | - | - | 0.25 |
12/19/2022, 5:55:03 AM
64
0.0005 | 30 | 92%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 20 | - | - |
dense | 10 | - | - |
dropout | - | - | 0.25 |
12/19/2022, 5:55:16 AM
64
0.0005 | 30 | 92%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 40 | - | - |
dense | 20 | - | - |
dropout | - | - | 0.5 |
12/19/2022, 5:55:24 AM
16
0.0005 | 30 | 92%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 20 | - | - |
dense | 10 | - | - |
dropout | - | - | 0.25 |
12/19/2022, 5:55:50 AM
64
0.0005 | 30 | 92%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 40 | - | - |
dense | 20 | - | - |
dense | 10 | - | - |
dropout | - | - | 0.5 |
12/19/2022, 5:55:59 AM
64
0.0005 | 30 | 92%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 20 | - | - |
dense | 10 | - | - |
dropout | - | - | 0.5 |
12/19/2022, 5:56:26 AM