Target
No name set
Arduino Nano 33 BLE Sense (Cortex-M4F 64MHz)
100 ms
256 kB
1024 kB
Filters
Status
DSP type
Model type
View
Data set
Variant
Sort
General
F1-score
Precision
Recall
RGB
0.0005 | 20 | 97%
11/23/2022, 10:15:09 PM
RGB
0.0005 | 20 | 97%
11/23/2022, 9:59:12 PM
RGB
0.0005 | 20 | 96%
11/23/2022, 9:51:02 PM
RGB
0.0005 | 20 | 96%
11/23/2022, 10:22:57 PM
RGB
0.0005 | 10 | 94%
| Type | Filters | Kernel | Rate |
|---|---|---|---|
| conv2d | 16 | 3 | - |
| conv2d | 32 | 3 | - |
| conv2d | 64 | 3 | - |
| conv2d | 128 | 3 | - |
| dropout | - | - | 0.25 |
11/23/2022, 9:24:55 PM
RGB
0.0005 | 10 | 92%
| Type | Filters | Kernel | Rate |
|---|---|---|---|
| conv2d | 8 | 3 | - |
| conv2d | 16 | 3 | - |
| conv2d | 32 | 3 | - |
| conv2d | 64 | 3 | - |
| dropout | - | - | 0.25 |
11/23/2022, 9:22:13 PM
RGB
0.0005 | 20 | 87%
11/23/2022, 9:49:51 PM
Grayscale
0.0005 | 10 | 79%
| Type | Filters | Kernel | Rate |
|---|---|---|---|
| conv2d | 32 | 3 | - |
| conv2d | 64 | 3 | - |
| dropout | - | - | 0.5 |
11/23/2022, 9:19:48 PM
Grayscale
0.0005 | 10 | 78%
| Type | Filters | Kernel | Rate |
|---|---|---|---|
| conv2d | 16 | 3 | - |
| conv2d | 32 | 3 | - |
| dropout | - | - | 0.5 |
11/23/2022, 9:57:40 PM
Grayscale
0.0005 | 20