Norik / Motion detection and monitoring Public
Data collected
7m 47s
Train / test split
77% / 23%

Dataset

Apply filters

Clear filters
By label
By name or ID
By length
10000
10000
By frequency
13
13
By signature validity
Enabled & disabled samples
ID Sample name Label Added Length Device Signature Created Sensors
150060330 1.3i929lhv 1 10s STM32F411 HS256 p1, p2, p3, p4 @ 13Hz
150060328 0.3i91s9hu 0 10s STM32F411 HS256 p1, p2, p3, p4 @ 13Hz
150060329 4.3i92njgj 4 10s STM32F411 HS256 p1, p2, p3, p4 @ 13Hz
150060334 4.3i92n6kr 4 10s STM32F411 HS256 p1, p2, p3, p4 @ 13Hz
150060331 4.3i92mpf6 4 10s STM32F411 HS256 p1, p2, p3, p4 @ 13Hz
150060332 4.3i92mchs 4 10s STM32F411 HS256 p1, p2, p3, p4 @ 13Hz
150060333 4.3i92li77 4 10s STM32F411 HS256 p1, p2, p3, p4 @ 13Hz
150060335 4.3i92l4s3 4 10s STM32F411 HS256 p1, p2, p3, p4 @ 13Hz
150060336 4.3i92ko7s 4 10s STM32F411 HS256 p1, p2, p3, p4 @ 13Hz
150060337 4.3i92kbf8 4 10s STM32F411 HS256 p1, p2, p3, p4 @ 13Hz
150060338 3.3i92iaa2 3 10s STM32F411 HS256 p1, p2, p3, p4 @ 13Hz
150060341 3.3i92hthc 3 10s STM32F411 HS256 p1, p2, p3, p4 @ 13Hz
Raw data

Click on a sample to load...

Metadata

No metadata.